| Rank | Team | Points | Wrestlers Ranked |
| 1 | Broken Arrow | 130 | 12 |
| 2 | Union | 100 | 7 |
| 3 | West Moore | 80 | 7 |
| 4 | Bixby | 62 | 12 |
| 5 | Lawton | 44 | 4 |
| 6 | Del City | 40 | 4 |
| 7 | PC West | 36 | 5 |
| 8 | Owasso | 34 | 7 |
| 9 | Stillwater | 30 | 3 |
| 10 | Norman | 28 | 4 |
| 11 | Tulsa Union | 20 | 2 |
| 12 | Shawnee | 18 | 4 |
| 12 | McAlester | 18 | 3 |
| 14 | Pryor | 16 | 1 |
| 14 | Piedmont | 16 | 2 |
| 14 | Elgin | 16 | 2 |
| 14 | Coweta | 16 | 1 |
| 18 | Ponca City | 14 | 2 |
| 18 | Douglass | 14 | 2 |
| 20 | Santa Fe | 12 | 1 |
| 20 | PC | 12 | 1 |
| 20 | Noble | 12 | 3 |
| 20 | Collinsville | 12 | 3 |
| 20 | Ada | 12 | 1 |
| 25 | Supulpa | 8 | 1 |
| 25 | Mustang | 8 | 3 |
| 25 | Moore | 8 | 4 |
| 25 | Blanchard | 8 | 1 |
| 29 | Glenpool | 4 | 4 |
| 30 | Yukon | 2 | 2 |
| 30 | Tahlequah | 2 | 4 |
| 30 | Sand Springs | 2 | 3 |
| 30 | Guthrie | 2 | 1 |
| 30 | El Reno | 2 | 1 |
| 30 | Edmond North | 2 | 2 |
| 36 | Sapulpa | 0 | 1 |
| 36 | PC North | 0 | 1 |
| 36 | Norman North | 0 | 1 |
| 36 | Norman North | 0 | 1 |
| 36 | Nathan Hale | 0 | 1 |
| 36 | John Marshall | 0 | 2 |
| 36 | Jenks | 0 | 2 |
| 36 | Grove | 0 | 2 |
| 36 | Enid | 0 | 1 |
| 36 | Edmond Santa Fe | 0 | 1 |
| 36 | Edison | 0 | 1 |
| 36 | Durant | 0 | 1 |
| 36 | Deer Creek | 0 | 1 |
| 36 | Capital Hill | 0 | 1 |
| 36 | Booker T | 0 | 2 |
| 36 | Bartlesville | 0 | 1 |
| 36 | Altus | 0 | 1 |
| Rank | Team | Points | Wrestlers Ranked |
| 1 | Tuttle | 164 | 11 |
| 2 | Fort Gibson | 96 | 8 |
| 3 | Bristow | 90 | 12 |
| 4 | Sallisaw | 62 | 8 |
| 4 | Cushing | 62 | 8 |
| 6 | Berryhill | 60 | 9 |
| 7 | Cache | 58 | 8 |
| 8 | Sulphur | 34 | 7 |
| 8 | Poteau | 34 | 5 |
| 10 | Weatherford | 30 | 6 |
| 10 | Skiatook | 30 | 6 |
| 10 | Harrah | 30 | 9 |
| 13 | Inola | 22 | 7 |
| 14 | Bridge Creek | 20 | 7 |
| 15 | Cleveland | 16 | 2 |
| 16 | Jay | 12 | 5 |
| 17 | Plainview | 8 | 2 |
| 18 | Pauls Valley | 4 | 3 |
| 19 | Wagoner | 2 | 2 |
| 19 | McLoud | 2 | 3 |
| 19 | Catoosa | 2 | 1 |
| 19 | Cascia Hall | 2 | 1 |
| 23 | Perkins | 0 | 2 |
| 23 | Oologah | 0 | 1 |
| 23 | Mannford | 0 | 1 |
| 23 | Clinton | 0 | 5 |
| 23 | Broken Bow | 0 | 1 |
| Rank | Team | Points | Wrestlers Ranked |
| 1 | Coweta | 210 | 14 |
| 2 | Carl Albert | 114 | 10 |
| 3 | Chickasha | 76 | 11 |
| 4 | Elgin | 64 | 8 |
| 5 | Duncan | 46 | 4 |
| 6 | Claremore | 42 | 7 |
| 7 | Newcastle | 26 | 5 |
| 8 | Lawton Mac | 24 | 4 |
| 9 | McAlester | 22 | 7 |
| 9 | Blanchard | 22 | 6 |
| 11 | Guthrie | 20 | 9 |
| 11 | Glenpool | 20 | 2 |
| 11 | Del City | 20 | 2 |
| 14 | Pryor | 18 | 3 |
| 15 | Grove | 16 | 3 |
| 15 | Collinsville | 16 | 5 |
| 15 | Bishop McGuinnes | 16 | 4 |
| 18 | Edison | 12 | 2 |
| 18 | Altus | 12 | 7 |
| 20 | Bishop Kelley | 8 | 3 |
| 20 | Ada | 8 | 3 |
| 22 | Santa Fe South | 4 | 2 |
| 22 | El Reno | 4 | 2 |
| 22 | Durant | 4 | 3 |
| 25 | Noble | 2 | 5 |
| 25 | Lawton | 2 | 2 |
| 27 | Shawnee | 0 | 4 |
| 27 | Midwest City | 0 | 1 |
| 27 | East Central | 0 | 1 |
| 27 | Booker T. Washington | 0 | 1 |
| Rank | Team | Points | Wrestlers Ranked |
| 1 | Stillwater | 156 | 11 |
| 2 | Bixby | 140 | 14 |
| 3 | Edmond North | 120 | 13 |
| 4 | Broken Arrow | 108 | 12 |
| 5 | Mustang | 90 | 12 |
| 6 | Yukon | 44 | 9 |
| 7 | Piedmont | 32 | 7 |
| 8 | Deer Creek | 26 | 5 |
| 9 | Owasso | 22 | 5 |
| 10 | Westmoore | 20 | 4 |
| 10 | Choctaw | 20 | 4 |
| 12 | Union | 16 | 8 |
| 13 | Sand Springs | 14 | 4 |
| 13 | Norman North | 14 | 4 |
| 15 | Norman | 10 | 2 |
| 16 | Edmond Memorial | 4 | 4 |
| 17 | Sapulpa | 2 | 5 |
| 17 | Jenks | 2 | 5 |
| 19 | Southmoore | 0 | 1 |
| 19 | Putnam City West | 0 | 2 |
| 19 | Putnam City North | 0 | 1 |
| 19 | Putnam City | 0 | 3 |
| 19 | Ponca City | 0 | 2 |
| 19 | Northwest Classen | 0 | 1 |
| 19 | Edmond Santa Fe | 0 | 1 |
| Rank | Team | Points | Wrestlers Ranked |
| 1 | McLoud | 128 | 11 |
| 2 | Perry | 56 | 6 |
| 3 | Oologah | 52 | 5 |
| 4 | Bridge Creek | 44 | 5 |
| 5 | Little Axe | 42 | 7 |
| 6 | Tuttle | 38 | 7 |
| 7 | Sulphur | 32 | 3 |
| 8 | Wagoner | 26 | 3 |
| 9 | Mannford | 24 | 5 |
| 10 | Jay | 22 | 5 |
| 10 | Harrah | 22 | 7 |
| 10 | Comanche | 22 | 7 |
| 10 | Anadarko | 22 | 6 |
| 14 | Tonkawa | 20 | 2 |
| 14 | Morrison | 20 | 1 |
| 14 | Hinton | 20 | 2 |
| 14 | Caddo | 20 | 1 |
| 14 | Barnsdall | 20 | 2 |
| 19 | Berryhill | 18 | 5 |
| 20 | Madill | 16 | 4 |
| 20 | Lexington | 16 | 1 |
| 20 | Bethel | 16 | 2 |
| 23 | Woodland | 12 | 1 |
| 23 | Warner | 12 | 3 |
| 23 | Tecumseh | 12 | 4 |
| 23 | Poteau | 12 | 4 |
| 23 | Plainview | 12 | 1 |
| 23 | Lone Grove | 12 | 1 |
| 23 | Clinton | 12 | 1 |
| 30 | Chandler | 10 | 4 |
| 30 | Cache | 10 | 8 |
| 32 | Weatherford | 8 | 1 |
| 32 | Salina | 8 | 1 |
| 32 | Pawhuska | 8 | 1 |
| 35 | Vian | 2 | 1 |
| 35 | Tulsa McLain | 2 | 2 |
| 35 | Stilwell | 2 | 2 |
| 35 | Skiatook | 2 | 1 |
| 35 | Newkirk | 2 | 2 |
| 35 | Kiefer | 2 | 3 |
| 35 | Inola | 2 | 3 |
| 35 | Cleveland | 2 | 3 |
| 43 | Wynadotte | 0 | 1 |
| 43 | Vinita | 0 | 1 |
| 43 | Verdigris | 0 | 1 |
| 43 | Sperry | 0 | 1 |
| 43 | Sequoyah-Tahlequah | 0 | 1 |
| 43 | Pawnee | 0 | 1 |
| 43 | Pathways | 0 | 1 |
| 43 | Miami | 0 | 1 |
| 43 | Marlow | 0 | 1 |
| 43 | Locust Grove | 0 | 1 |
| 43 | Keota | 0 | 1 |
| 43 | Hulbert | 0 | 1 |
| 43 | Hilldale | 0 | 1 |
| 43 | Heavener | 0 | 2 |
| 43 | Geary | 0 | 2 |
| 43 | Fort Gibson | 0 | 1 |
| 43 | Elk City | 0 | 1 |
| 43 | Davis | 0 | 1 |
| 43 | Cushing | 0 | 1 |
| 43 | Coalgate | 0 | 1 |
| 43 | Checotah | 0 | 1 |
| 43 | Catoosa | 0 | 1 |
| Rank | Team | Points | Wrestlers Ranked |
| 1 | Broken Arrow | 146 | 11 |
| 2 | West Moore | 86 | 8 |
| 3 | Union | 80 | 5 |
| 4 | Stillwater | 72 | 6 |
| 5 | Bixby | 62 | 12 |
| 6 | Shawnee | 42 | 9 |
| 7 | PC West | 40 | 5 |
| 8 | Lawton | 38 | 3 |
| 9 | Owasso | 34 | 7 |
| 10 | McAlester | 32 | 3 |
| 11 | Norman | 22 | 6 |
| 12 | Pryor | 20 | 4 |
| 12 | Del City | 20 | 4 |
| 14 | Piedmont | 16 | 2 |
| 14 | PC | 16 | 1 |
| 16 | Mustang | 12 | 2 |
| 16 | Elgin | 12 | 2 |
| 16 | Edmond Santa Fe | 12 | 3 |
| 16 | Coweta | 12 | 2 |
| 16 | Ada | 12 | 1 |
| 21 | Sapulpa | 10 | 2 |
| 21 | Douglass | 10 | 2 |
| 23 | Supulpa | 8 | 1 |
| 23 | Sand Springs | 8 | 4 |
| 23 | Claremore | 8 | 2 |
| 26 | Edmond North | 4 | 4 |
| 27 | Ponca City | 2 | 3 |
| 27 | Norman North | 2 | 3 |
| 27 | Deer Creek | 2 | 2 |
| 30 | Yukon | 0 | 1 |
| 30 | Tahlequah | 0 | 1 |
| 30 | South Moore | 0 | 1 |
| 30 | Noble | 0 | 4 |
| 30 | Moore | 0 | 3 |
| 30 | McGuinness | 0 | 1 |
| 30 | Lawton Ike | 0 | 1 |
| 30 | Glenpool | 0 | 3 |
| 30 | Elk City | 0 | 1 |
| 30 | El Reno | 0 | 1 |
| 30 | Duncan | 0 | 1 |
| 30 | Altus | 0 | 4 |

