2025–26 Oklahoma 5A Boys Rankings
Updated: January 23, 2026
Tap to view weight:
Full Top 10 is subscribers-only
SUBSCRIBE NOW – UNLOCK FULL RANKINGS 🔓| Weight | Rank | Wrestler | School | Grade | Points |
|---|---|---|---|---|---|
| 106 | 1 | Mason Burnham | Coweta | Junior | 20 |
| 106 | 2 | Jaxon Randle | Chickasha | Sophomore | 16 |
| 106 | 3 | Justin Davis | Glenpool | Sophomore | 12 |
| 106 | 4 | Cooper Keely | Blanchard | Junior | 8 |
| 106 | 5 | Bryson Gelinas | Grove | Freshman | 2 |
| 106 | 6 | Noah Back | Claremore | Freshman | 2 |
| 106 | 7 | Joel Landry | Guthrie | Junior | |
| 106 | 8 | Giovanni Zaragoza | East Central | Junior | |
| 106 | 9 | Colby Fowler | Ada | Sophomore | |
| 106 | 10 | Carson Kuhlman | Newcastle | Sophomore |

