2025–26 Oklahoma 5A Boys Rankings
Updated: January 6, 2026
Tap to view weight:
Full Top 10 is subscribers-only
SUBSCRIBE NOW – UNLOCK FULL RANKINGS 🔓| Weight | Rank | Wrestler | School | Grade | Points |
|---|---|---|---|---|---|
| 106 | 1 | Jaxon Randle | Chickasha | Sophomore | 20 |
| 106 | 2 | Justin Davis | Glenpool | Sophomore | 16 |
| 106 | 3 | Braxton Plunk | Coweta | Freshman | 12 |
| 106 | 4 | Cooper Keely | Blanchard | Junior | 8 |
| 106 | 5 | Noah Back | Claremore | Freshman | 2 |
| 106 | 6 | Joel Landry | Guthrie | Junior | 2 |
| 106 | 7 | Giovanni Zaragoza | East Central | Junior | |
| 106 | 8 | Jacob Sumner | Noble | Freshman | |
| 106 | 9 | Bryson Gelinas | Grove | Freshman | |
| 106 | 10 | Radley Vermillion | Altus | Sophomore |

