Updated 11-19-25
Top 3 FREE • Full Top 10 is subscribers-only
SUBSCRIBE NOW – UNLOCK FULL RANKINGS 🔓| Wt. | Rank | Name | School | Grade | Points |
|---|---|---|---|---|---|
| 105 | 1 | Kyrstan Perez | West Moore | 12 | 20 |
| 105 | 2 | Ava Granados | Norman North | 12 | 16 |
| Wt. | Rank | Name | School | Grade | Points |
| 110 | 1 | Addie Morse | Bixby | 12 | 20 |
| 110 | 2 | Hannah Lopez | West Moore | 12 | 16 |
| Wt. | Rank | Name | School | Grade | Points |
| 115 | 1 | Kristen Dela Rosa | Broken Arrow | 12 | 20 |
| 115 | 2 | Marli Arbona | Ponca City | 11 | 16 |
| Wt. | Rank | Name | School | Grade | Points |
| 120 | 1 | Mckenna Wilson | Union | 10 | 20 |
| 120 | 2 | Larra Mullin | Bixby | 11 | 16 |
| Wt. | Rank | Name | School | Grade | Points |
| 125 | 1 | Claire Lancaster | Norman | 10 | 20 |
| 125 | 2 | Ranelle Smith | West Moore | 11 | 16 |
| Wt. | Rank | Name | School | Grade | Points |
| 130 | 1 | Kelice Luker | Union | 10 | 20 |
| 130 | 2 | Tiffany Breshears | Broken Arrow | 11 | 16 |
| Wt. | Rank | Name | School | Grade | Points |
| 135 | 1 | Clover Williams | Edmond North | 11 | 20 |
| 135 | 2 | Whitney Bryant | Mustang | 10 | 16 |
| Wt. | Rank | Name | School | Grade | Points |
| 140 | 1 | Emily Beckley | Broken Arrow | 11 | 20 |
| 140 | 2 | Terrilan Banner | East Central | 12 | 16 |
| Wt. | Rank | Name | School | Grade | Points |
| 145 | 1 | Makaylee Cannon | Piedmont | 12 | 20 |
| 145 | 2 | Ezmerelda Fuller | Stillwater | 11 | 16 |
| Wt. | Rank | Name | School | Grade | Points |
| 155 | 1 | Serinity High | Del City | 12 | 20 |
| 155 | 2 | Payton Maggard | Owasso | 11 | 16 |
| Wt. | Rank | Name | School | Grade | Points |
| 170 | 1 | Millie Azlin | Bixby | 12 | 20 |
| 170 | 2 | Sonora Reece | Broken Arrow | 10 | 16 |
| Wt. | Rank | Name | School | Grade | Points |
| 190 | 1 | Tessa Goodner | PC | 11 | 20 |
| 190 | 2 | Emery Turner | McAlester | 11 | 16 |
| Wt. | Rank | Name | School | Grade | Points |
| 235 | 1 | Paige Wainscott | Union | 10 | 20 |
| 235 | 2 | Brielle Williams | Lawton | 11 | 16 |
