2025–26 Oklahoma 3A Boys Rankings
Updated: January 6, 2026
Tap to view weight:
Full Top 10 is subscribers-only
SUBSCRIBE NOW – UNLOCK FULL RANKINGS 🔓| Wt. | Rank | Name | School | Grade | Points |
|---|---|---|---|---|---|
| 106 | 1 | Rylan Sandoval | Blackwell | 9 | 20 |
| 106 | 2 | Lane Walters | Salina | 11 | 16 |
| 106 | 3 | Maddex Ewy | Tonkawa | 9 | 12 |
| 106 | 4 | Luke Nelson | OCS | 10 | 8 |
| 106 | 5 | Sawyer Vollmer | Perry | 10 | 2 |
| 106 | 6 | Jack Maguire | Chandler | 2 | |
| 106 | 7 | Brayden Larson | Community Christian | 9 | |
| 106 | 8 | Levi Bishop | Warner | ||
| 106 | 9 | Ryan Mitchell | Mangum | 9 | |
| 106 | 10 | Sammy Cox | Watonga | ||
| 106 | 10 | Billy Joe Woods | Morrison |

