The Oklahoma 5A boys’ wrestling season is just around the corner, and the excitement is building as athletes prepare to hit the mats. Our preseason rankings spotlight the top wrestlers in each weight class, giving fans a glimpse of the talent and competition that will define the season ahead.
For the preseason team rankings, we take a unique approach by evaluating each team’s potential tournament performance, drawing from the individual rankings rather than dual meet results. This approach gives us a closer look at how teams might fare in postseason competition, focusing on the depth and strength of individual wrestlers across all weight classes – not based on a team’s dual head-to-head score.
The formula we use for Owrestle tournament team rankings follows:
- Individual Rank #1: 20 team points
- Individual Rank #2: 16 team points
- Individual Rank #3: 12 team points
- Individual Rank #4: 8 team points
- Individual Rank #5: 2 team points
- Individual Rank #6: 2 team points
5A Boys Team Rankings
| Rank | School | Points | Wrestlers Ranked |
| 1 | Coweta | 176 | 12 |
| 2 | Chickasha | 114 | 11 |
| 3 | Carl Albert | 66 | 6 |
| 4 | Elgin | 54 | 8 |
| 5 | Lawton Mac | 36 | 5 |
| 6 | Duncan | 34 | 7 |
| 7 | Pryor | 30 | 3 |
| 7 | Newcastle | 30 | 5 |
| 9 | Grove | 28 | 2 |
| 10 | Shawnee | 26 | 5 |
| 10 | Claremore | 26 | 4 |
| 10 | Bishop Kelley | 26 | 4 |
| 10 | Altus | 26 | 6 |
| 14 | McAlester | 20 | 5 |
| 15 | Guthrie | 18 | 6 |
| 15 | Collinsville | 18 | 4 |
| 17 | Douglass | 16 | 1 |
| 17 | Del City | 16 | 2 |
| 19 | Glenpool | 14 | 2 |
| 19 | Blanchard | 14 | 7 |
| 21 | Durant | 12 | 1 |
| 21 | Bishop McGuinnes | 12 | 6 |
| 23 | El Reno | 8 | 3 |
| 23 | Ada | 8 | 4 |
| 25 | Santa Fe South | 4 | 2 |
| 26 | Noble | 2 | 4 |
| 26 | Lawton | 2 | 4 |
| 26 | Edison | 2 | 1 |
| 26 | East Central | 2 | 1 |
| 30 | Tahlequah | 0 | 3 |
| 30 | Noble | 0 | 1 |
| 30 | Midwest City | 0 | 3 |
| 30 | Booker T. Washington | 0 | 1 |
5A Boys Individual Rankings
| Weight | Rank | Wrestler | School | Grade | Team Pts |
| 106 | 1 | Jaxon Randle | Chickasha | Sophomore | 20 |
| 106 | 2 | Sonny Hicks | Coweta | Sophomore | 16 |
| 106 | 3 | Cooper Keely | Blanchard | Junior | 12 |
| 106 | 4 | Adrian Landry | Guthrie | Junior | 8 |






