The Oklahoma 4A boys’ wrestling season is just around the corner, and the excitement is building as athletes prepare to hit the mats. Our preseason rankings spotlight the top wrestlers in each weight class, giving fans a glimpse of the talent and competition that will define the season ahead.
For the preseason team rankings, we take a unique approach by evaluating each team’s potential tournament performance, drawing from the individual rankings rather than dual meet results. This approach gives us a closer look at how teams might fare in postseason competition, focusing on the depth and strength of individual wrestlers across all weight classes – not based on a team’s dual head-to-head score.
The formula we use for Owrestle tournament team rankings follows:
- Individual Rank #1: 20 team points
- Individual Rank #2: 16 team points
- Individual Rank #3: 12 team points
- Individual Rank #4: 8 team points
- Individual Rank #5: 2 team points
- Individual Rank #6: 2 team points
Tap to view 4A Boys Team Rankings
| Rank | School | Points | Wrestlers Ranked |
| 1 | Tuttle | 116 | 9 |
| 2 | Bristow | 90 | 11 |
| 3 | Fort Gibson | 86 | 9 |
| 4 | Berryhill | 80 | 7 |
| 5 | Harrah | 64 | 8 |
| 6 | Cache | 60 | 10 |
| 7 | Inola | 54 | 6 |
| 8 | Sallisaw | 42 | 5 |
| 9 | Poteau | 36 | 7 |
| 10 | Skiatook | 24 | 4 |
| 10 | Cushing | 24 | 7 |
| 12 | Weatherford | 20 | 6 |
| 12 | Plainview | 20 | 3 |
| 14 | Sulpher | 16 | 3 |
| 14 | Oologah | 16 | 2 |
| 16 | Wagoner | 14 | 2 |
| 16 | Perkins | 14 | 2 |
| 18 | Heritage Hall | 12 | 3 |
| 18 | Cleveland | 12 | 1 |
| 18 | Catoosa | 12 | 2 |
| 21 | Mcloud | 8 | 2 |
| 21 | Cascia Hall | 8 | 2 |
| 23 | Pauls Valley | 6 | 4 |
| 24 | Miami | 2 | 1 |
| 24 | Clinton | 2 | 3 |
| 24 | Bridge Creek | 2 | 7 |
| 27 | Mannford | 0 | 3 |
| 27 | Madill | 0 | 1 |
| 27 | Lexington Purcell | 0 | 2 |
| 27 | Jay | 0 | 7 |
| 27 | Hilldale | 0 | 1 |
| 27 | Catoosa | 0 | 1 |
4A Boys Individual Rankings
| Weight | Rank | Name | School | Team Points |
|---|---|---|---|---|
| 106 | 1 | Roman Tyler | Berryhill | 20 |
| 106 | 2 | Baylor Pugh | Cache | 16 |
| 106 | 3 | Landon Dietz | Cushing | 12 |










