in

Consistency the Key for Cushing as Tigers Win Tulsa Seven Conference Tournament

On Friday, Cushing, Bristow, Sperry, Mannford, Perkins, Cleveland, Berryhill, and Kiefer battled it out for the Tulsa Seven Conference crown in Perkins. Cushing came away with six individual champions and the team title.

Cushing Head Coach Barry Patterson on the team’s performance.

“Overall, it was pretty good… As a team, we’ve been focused on consistency. We’re slowly getting there. Overall, we wrestled pretty well.”

Part of Cushing’s success hinged on a few recent lineup changes due to an injury to state placer Daniel Hernandez. Iziah Tusler and Andy Collier dropped to 120 and 126, and freshman Cash Stapleton was inserted at 132. Tusler, Collier, and Stapleton all won titles.

Cushing was followed by Bristow in second, and Sperry in third, with Sperry bringing home three individual titles and Bristow taking two.

Complete tournament results can be found on our results page. We have videos of all the finals matches, along with interviews with each individual champion and Cushing’s head coach Barry Patterson over on our Rokfin page. Links to each of those are listed below.

Sperry’s Brady Benham was named Outstanding Wrestler.

Interviews

Jackson Martin(Berryhill)-106 After Winning Tulsa Seven Conference Title | Rokfin

Joey Bish(Mannford)-113 After Winning Tulsa Seven Conference Title | Rokfin

Iziah Tusler(Cushing)-120 After Winning Tulsa Seven Conference Title | Rokfin

Andy Collier(Cushing)-126 After Winning Tulsa Seven Conference Title | Rokfin

Cash Stapleton(Cushing)-132 After Winning Tulsa Seven Conference Title | Rokfin

Dylan Abbott(Sperry)-138 After Winning Tulsa Seven Conference Title | Rokfin

Layne Wheeler(Sperry)-144 After Winning Tulsa Seven Conference Title | Rokfin

Darin Stewart(Cushing)-150 After Winning Tulsa Seven Conference Title | Rokfin

Brady Benham(Sperry)-157 After Winning Tulsa Seven Conference Title | Rokfin

Cain Clay(Bristow)-165 After Winning Tulsa Seven Conference Title | Rokfin

James Elliot(Mannford)-175 After Winning Tulsa Seven Conference Title | Rokfin

Rylan Mclure(Cushing)-190 After Winning Tulsa Seven Conference Title | Rokfin

Kade Ralston(Cushing)-215 After Winning Tulsa Seven Conference Title | Rokfin

Xavier Bigpond(Bristow)-HWT After Winning Tulsa Seven Conference Title | Rokfin

Finals Matches

Jackson Martin(Berryhill) vs. Hunter Wills(Sperry)-106 LB Tulsa Seven Conference Tournament Final | Rokfin

Joey Bish(Mannford) vs. Daxtyn Davis(Bristow)-113 LB Tulsa Seven Conference Tournament Final | Rokfin

Iziah Tusler(Cushing) vs. Beau Canfield(Bristow) 120 LB Tulsa Seven Conference Tournament Final | Rokfin

Andy Collier(Cushing) vs. Jim Watkins(Bristow)-126 LB Tulsa Seven Conference Tournament Final | Rokfin

Cash Stapleton(Cushing) vs. Zane Swafford(Mannford)-132 LB Tulsa Seven Conference Tournament Final | Rokfin

Dylan Abbott (Sperry) vs. Kyle Sams (Cushing)-138 LB Tulsa Seven Conference Tournament Final | Rokfin

Lane Wheeler(Sperry) vs. Tevin Minney(Cushing)-144 LB Tulsa Seven Conference Tournament Final | Rokfin

Darin Stewart(Cushing) vs. Xavier Wilson(Cushing)-150 LB Tulsa Seven Conference Tournament Final | Rokfin

Brady Benham(Sperry) vs. Rich Hart(Perkins)-157 LB Tulsa Seven Conference Tournament Final | Rokfin

Cain Clay(Bristow) vs. Luke Johnson(Cleveland)-165 LB Tulsa Seven Conference Tournament Final | Rokfin

James Elliot(Mannford) vs. Carlos Moncado(Cushing)-175 LB Tulsa Seven Conference Tournament Final | Rokfin

Kade Ralston(Cushing) vs. Shaun Franks(Perkins-Tryon)-215 LB Tulsa Seven Conference Tournament Final | Rokfin

Xavier Bigpond(Bristow) vs. Ethan Dawson(Perkins-Tryon)-HWT Tulsa Seven Conference Tournament Final | Rokfin

What do you think?

64 points
Upvote Downvote

Leave a Reply