2025–26 Oklahoma 5A Boys Rankings
Updated: January 5, 2026
Tap to view weight:
Full Top 10 is subscribers-only
SUBSCRIBE NOW – UNLOCK FULL RANKINGS 🔓| Wt. | Rank | Name | School | Grade | Points |
|---|---|---|---|---|---|
| 106 | 1 | Adam Martinez | Piedmont | 12 | 20 |
| 106 | 2 | Luke Collett | Bixby | 9 | 16 |
| 106 | 3 | Mason Hoffman | Mustang | 10 | 12 |
| 106 | 4 | Bobby Lima | Union | 11 | 8 |
| 106 | 5 | Gavin Chatham | Westmoore | 12 | 2 |
| 106 | 6 | Chandler Copeland | Sand Springs | 10 | 2 |
| 106 | 7 | Clifford Crawley | Northwest Classen | 11 | |
| 106 | 8 | Bo Courtney | Edmond North | 11 | |
| 106 | 9 | Aiden Hall | Putnam City West | 12 | |
| 106 | 10 | Tyler Rock | Broken Arrow | 11 |

