Updated Girls Rankings
Oklahoma Girls Wrestling Team Rankings
| Rank | School | Points | Wrestlers Ranked |
| 1 | Moore | 68 | 4 |
| 2 | Union | 50 | 3 |
| 2 | Edmond North | 50 | 3 |
| 4 | Bixby | 42 | 3 |
| 5 | Vian | 36 | 2 |
| 6 | Elgin | 32 | 2 |
| 7 | El Reno | 25 | 2 |
| 8 | Sallisaw | 24 | 2 |
| 9 | Putnam City | 21 | 2 |
| 10 | Westmore | 18 | 1 |
| 10 | Choctaw | 18 | 1 |
| 12 | Stilwell | 17 | 2 |
| 13 | Noble | 17 | 2 |
| 14 | Miami | 14 | 1 |
| 15 | Lexington | 14 | 1 |
| 16 | Guthrie | 14 | 1 |
| 17 | Fort Gibson | 14 | 1 |
| 18 | Douglas | 14 | 1 |
| 19 | Del City | 14 | 1 |
| 20 | Altus | 14 | 1 |
| 21 | Yukon | 10 | 1 |
| 22 | Wilburton | 10 | 1 |
| 23 | Warner | 10 | 1 |
| 24 | Stillwater | 10 | 1 |
| 25 | Poteau | 10 | 1 |
| 26 | Owasso | 10 | 1 |
| 27 | Norman North | 10 | 1 |
| 28 | Little Axe | 10 | 1 |
| 29 | Coweta | 10 | 1 |
| 30 | Bristow | 10 | 1 |
| 31 | Southmoore | 7 | 1 |
| 32 | Skiatook | 7 | 1 |
| 33 | Sapulpa | 7 | 1 |
| 34 | Purcell | 7 | 1 |
| 35 | Mcloud | 7 | 1 |
| 36 | Jay | 7 | 1 |
| 37 | Glenpool | 7 | 1 |
| 38 | Enid | 7 | 1 |
| 39 | Durant | 7 | 1 |
| 40 | Cache | 7 | 1 |
Oklahoma Girls Wrestling Individual Rankings
| Rank | Weight | Name | School | Team Points |
| 1 | 100 | Kylee Smith | Moore | 18 |
| 2 | 100 | Emma Wissman | Sallisaw | 14 |
| 3 | 100 | Ashley Johnson | Poteau | 10 |
| 4 | 100 | Destiny Jones | Skiatook | 7 |
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team