Yukon
Boys · Class 6A Girls · Class 6A Yukon, OK23Ranked11 boys, 12 girls
5In a top 103 boys, 2 girls
0State champs back–
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 106 | Joshua Borbley | So. | 10-11 | #11 |
| 113 | Aaden Beavers | Jr. | 7-12 | #17 |
| 126 | Da'Mari Alexander | Sr. | 10-11 | #13 |
| 132 | Luis Figueroa | Sr. | 4-7 | #5 |
| 132 | Rooney Lafever | Jr. | 3-9 | #12 |
| 138 | Michael Lydon | Sr. | 4-11 | #15 |
| 144 | Jett Jones | Sr. | 8-13 | #23 |
| 144 | Bryson Green | Sr. | 3-3 | #32 |
| 150 | Rawlie Schultheis | So. | 10-5 | #4 |
| 157 | Aaron Jellison | Sr. | 15-9 | #7 |
| 175 | Payton Branham | Sr. | 2-3 | #19 |
Girls roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 100 | Kendal Potts | So. | 3-10 | #25 |
| 105 | Stacey Pina | So. | 1-6 | #21 |
| 110 | Gracie Green | So. | 1-4 | #32 |
| 115 | Mila Tenorio | Jr. | 5-10 | #16 |
| 120 | Addison Eversoll | So. | 6-6 | #16 |
| 125 | Annabella Adkisson | Jr. | 10-7 | #12 |
| 130 | Daisy Yost | Jr. | 12-5 | #2 |
| 135 | Abby Edwards | Jr. | 4-8 | #20 |
| 135 | Jaycie Hester | So. | 3-2 | #12 |
| 140 | Chloe BeckettState 4th ’26 | So. | 11-8 | #2 |
| 155 | Moriah Pruitt | So. | 4-11 | #27 |
| 190 | Taniyah Anderson | So. | 1-7 | #23 |
Lineup strength
Best rank per weight
Boys · Class 6A
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 6A
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked