Skip to content

Westmoore

Boys · Class 6A Girls · Class 6A Oklahoma City, OK
18Ranked7 boys, 11 girls
6In a top 101 boy, 5 girls
1State champs backSmith

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
113 Marcus Cannady Jr. Jr. 3-14 #18
113 Wells Shimabukuro Jr. 0-5 #27
120 Avery Rios So. 15-7 #6
138 Brody Scheffler Jr. 3-6 #25
150 Princetin Hogue Sr. 4-4 #18
150 Woodley Johnson Sr. 11-10 #11
157 Kolby Marlar Sr. 4-6 #14

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
105 Camille Loya Jr. 1-4 #27
115 Mikaela Pinley So. 12-8 #7
115 Brynn Prater So. 4-2 #21
120 Jazmyn Martinez Jr. 10-7 #14
125 Ranelle SmithState Champ ’26 Sr. 20-4 #1
130 Brayli Haggy Jr. 7-8 #19
130 Payton O'Donnel So. 1-4 #45
140 Addison Cole Sr. 13-9 #7
145 Sophie Rodriguez So. 9-8 #5
155 Jakoiya Medina Jr. 11-10 #16
190 Ilyana Tanner So. 3-3 #8

Lineup strength

Best rank per weight
Boys · Class 6A
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 6A
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked