Wagoner
Boys · Class 4A Girls · Class 5A Wagoner, OK24Ranked18 boys, 6 girls
10In a top 106 boys, 4 girls
0State champs back–
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 106 | Cody Honeycutt | Jr. | 3-12 | #24 |
| 106 | Joel Pulliam | Jr. | 7-13 | #23 |
| 120 | Brandt Steinheil | Jr. | 9-8 | #8 |
| 132 | Collin Moore | Jr. | 14-7 | #2 |
| 132 | Jason Postma | So. | 5-10 | #33 |
| 138 | Everette Pruegert | Jr. | 2-9 | #25 |
| 144 | Hunter Kinyon | Jr. | 10-13 | #19 |
| 144 | Jonah Smith | Sr. | 1-7 | #28 |
| 150 | Conner McCartney | Jr. | 6-11 | #28 |
| 157 | Mason Vilte | So. | 4-1 | #9 |
| 165 | Clayton Killblane | Jr. | 1-12 | #28 |
| 175 | Carter Brown | Sr. | 13-14 | #11 |
| 190 | Brock Hughes | Jr. | 10-10 | #17 |
| 190 | Chase Sherman | Jr. | 2-3 | #20 |
| 215 | Carson Charboneau | Sr. | 13-12 | #10 |
| 215 | Noah Pete | Sr. | 8-6 | #8 |
| 285 | Colt Stroud | Sr. | 17-12 | #10 |
| 285 | Arayen Benson | Jr. | 4-8 | #22 |
Girls roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 135 | Brooklyn Willis | So. | 8-5 | #8 |
| 140 | Emma Branchcomb | So. | 6-7 | #15 |
| 145 | Khylie AustinState 3rd ’26 | Sr. | 15-2 | #3 |
| 155 | Gia GarciaState 4th ’26 | So. | 11-5 | #3 |
| 170 | Alyvia EdwardsState 3rd ’26 | Jr. | 12-2 | #3 |
| 170 | Rowan Stilwell | So. | 2-5 | #23 |
Lineup strength
Best rank per weight
Boys · Class 4A
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 5A
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked