Union
Boys · Class 6A Girls · Class 6A Tulsa, OK29Ranked19 boys, 10 girls
21In a top 1013 boys, 8 girls
3State champs backWilson, Harris, Luker
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 106 | Bobby Lima | Sr. | 3-2 | #19 |
| 106 | Jamarion Hooks | So. | 4-8 | #27 |
| 113 | Beckham Tibbles | Jr. | 23-9 | #5 |
| 120 | Josiah Williby | So. | 5-4 | #10 |
| 120 | Mason Mitchell | Sr. | 7-4 | #14 |
| 126 | Nick Broom | Sr. | 11-6 | #4 |
| 126 | Jaiden Warren | So. | 2-3 | #29 |
| 126 | Max Koehler | Jr. | 2-9 | #24 |
| 138 | Noah Lohmann | Sr. | 22-10 | #4 |
| 138 | Rayvon McClellan | Jr. | 14-5 | #2 |
| 144 | Asher Davidson | Sr. | 8-10 | #8 |
| 144 | Desmond McClellan | Sr. | 7-11 | #22 |
| 150 | Collier Tracy | Jr. | 13-11 | #10 |
| 157 | Reyon Williams | Sr. | 22-7 | #4 |
| 165 | Christian Lewis | Sr. | 15-14 | #8 |
| 190 | Mikael Foster | Sr. | 17-13 | #9 |
| 215 | Azariah RainwaterState 4th ’26 | Sr. | 24-14 | #3 |
| 215 | Carsyn Kimrey | Jr. | 11-6 | #10 |
| 215 | Lathan McClellan | Sr. | 13-8 | #7 |
Girls roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 100 | Kylee TranState 2nd ’26 | So. | 17-3 | #1 |
| 105 | Dakota HarrisState 2nd ’26 | Sr. | 13-3 | #1 |
| 110 | A'Miera Hill | Sr. | 3-5 | #13 |
| 120 | Mckenna WilsonState Champ ’26 | Jr. | 16-2 | #1 |
| 125 | Liyah Tennial | So. | 10-9 | #8 |
| 125 | Tristan McCllelan | So. | 2-3 | #25 |
| 135 | Corey HarrisState Champ ’26 | So. | 16-2 | #1 |
| 140 | Kelice LukerState Champ ’26 | Jr. | 18-2 | #1 |
| 190 | Destiny Foster | Jr. | 5-2 | #6 |
| 235 | Paige WainscottState 3rd ’26 | Jr. | 6-1 | #2 |
Lineup strength
Best rank per weight
Boys · Class 6A
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 6A
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked