Skip to content
25Ranked18 boys, 7 girls
14In a top 1010 boys, 4 girls
2State champs backOoton, Slover

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
106 Cooper McElroy So. 17-10 #10
106 Joe McCray So. 3-4 #32
113 Brooks Woods So. 16-7 #7
113 Jaystn Farrell Jr. 2-5 #26
120 Maxwell BradleyState 3rd ’26 31-7 #2
120 Taven Renfro So. 3-3 #39
138 Kylan OotonState Champ ’26 Jr. 31-7 #1
150 Rylend SloverState Champ ’26 Sr. 26-6 #1
150 Garrett Lynn So. 7-1 #13
157 Evan Moore So. 23-11 #4
165 Maddox Witt Sr. 23-11 #2
165 Trevion Crenshaw-Jones Sr. 6-5 #17
175 Zyler Gonzalez So. 18-11 #1
175 Wyatt Whitener Jr. 9-7 #14
190 Shawn RounsavilleState 2nd ’26 25-2 #2
215 Janson Leonard Jr. 7-6 #3
285 Blake Frederick Sr. 2-4 #13
285 Jesse Abston So. 3-10 #17

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
100 Kcee Mooney Jr. 6-9 #18
105 Katrina Gustafson Sr. 12-8 #6
110 Poet Smathers Jr. 6-9 #22
130 Millie Bradley Sr. 11-6 #5
135 Ayva PerezState 3rd ’26 So. 15-7 #3
170 Dehlia Harrison Sr. 3-3 #18
235 Kurstyn Walker Sr. 9-5 #5

Lineup strength

Best rank per weight
Boys · Class 4A
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 5A
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked