Skip to content

Tonkawa

Boys · Class 3A Girls · Class 5A Tonkawa, OK
20Ranked18 boys, 2 girls
3In a top 103 boys
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
106 Maddex EwyState 3rd ’26 So. 28-2 #2
113 Bodie SwordsState 4th ’26 So. 22-8 #4
120 Kamden Sparks So. 19-9 #5
120 Antonio Guardiola So. 5-2 #12
126 Bryce Wilkerson So. 2-4 #37
126 Jayden Hazzard Sr. 4-5 #33
132 Westin Day Jr. 8-10 #28
132 Keifer Srandshlack Jr. 1-8 #44
138 Trestin Brooks Jr. 8-12 #21
138 Dastan Dollarhide So. 1-4 #43
150 Keavin Medina Sr. 9-11 #21
157 Liam Freeman So. 6-9 #22
175 Carsten Campbell Jr. 11-11 #15
190 Tegan Randall Sr. 3-13 #27
190 Aj Johnson Jr. 2-4 #38
190 Walker McAninch Sr. 1-4 #36
285 Kasen Trejo So. 3-8 #29
285 Steven Jones So. 3-5 #31

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
110 Addilynn Owen Jr. 11-4 #11
115 Alylia Baldwin So. 5-5 #25

Lineup strength

Best rank per weight
Boys · Class 3A
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 5A
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked