Skip to content
14Ranked10 boys, 4 girls
5In a top 104 boys, 1 girl
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
106 Ryker Williams So. 7-9 #19
113 Kamden Bell So. 6-4 #8
113 Johnathan Mayo Jr. 5-16 #15
126 Jayden Beard So. 16-10 #6
132 Isaac Sherrill Jr. 8-14 #26
138 Jameson Allen Sr. 15-12 #5
150 Ryder Dittmann Jr. 2-6 #38
157 Kade RunkState 4th ’26 So. 14-5 #5
157 Braxton Ortiz Jr. 3-4 #31
165 Barrett Brooks Sr. 16-15 #20

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
100 Rayna Reyes Jr. 4-5 #21
105 Faylen Brown So. 5-5 #12
110 Jena Delk Jr. 2-6 #29
190 Ellie King Jr. 2-3 #10

Lineup strength

Best rank per weight
Boys · Class 3A
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 5A
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked