Southmoore
Boys · Class 6A Girls · Class 6A Moore, OK19Ranked13 boys, 6 girls
4In a top 104 boys
0State champs back–
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 113 | Jayden Camua | Sr. | 16-7 | #11 |
| 120 | Llyon Trung | 17-12 | #13 | |
| 126 | Micco Taylor | Jr. | 17-9 | #10 |
| 132 | Nathaniel Inman | Sr. | 11-10 | #10 |
| 132 | Bradley Inman | So. | 6-3 | #26 |
| 138 | Cruz Dellosa | Sr. | 5-9 | #11 |
| 150 | Colton Smith | Jr. | 0-5 | #29 |
| 150 | Zachery Cory | 8-13 | #22 | |
| 165 | Kasen Clay | 0-5 | #23 | |
| 175 | Mason Brown | So. | 6-8 | #17 |
| 190 | Andrew Eagle | Sr. | 16-6 | #6 |
| 215 | Rolen Wilson | 8-2 | #8 | |
| 215 | Asher Wishon | 4-2 | #12 |
Girls roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 105 | Krysjyn Wodarz-Holmes | Sr. | 0-7 | #26 |
| 110 | Hayden Lyon | 0-5 | #21 | |
| 130 | Eliana Knight | 1-4 | #29 | |
| 140 | Marley Lewis | Sr. | 4-5 | #14 |
| 170 | Spencer Rodriquez | So. | 3-5 | #19 |
| 190 | Gretchen Hitt | 2-4 | #14 |
Lineup strength
Best rank per weight
Boys · Class 6A
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 6A
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked