Skip to content
26Ranked11 boys, 15 girls
10In a top 104 boys, 6 girls
1State champs backWaren

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
106 Sawyer Vollmer Jr. 19-6 #5
113 Cason Townley So. 2-8 #27
120 Jaxon Miner So. 13-5 #6
126 Grant Coker So. 6-5 #18
138 Jordan Hedrick Jr. 7-10 #15
144 Kaden Beier Jr. 2-5 #24
150 Jett Kennedy 9-4 #11
157 Hunter Miner Sr. 10-9 #12
157 Riley Schlegel Sr. 1-9 #39
175 Landon WildeState 3rd ’26 Jr. 20-10 #2
190 Chayse Polifka So. 11-3 #6

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
100 Gracelyn Lickliter Jr. 14-14 #20
105 Constance O'Dell Jr. 11-19 #20
110 Takota Ramirez So. 18-20 #36
115 Lilly Kelly Fr. 6-2 #16
120 Angelia 'Aj' WarenState Champ ’26 Sr. 27-6 #1
125 Sayben OwenState 2nd ’26 Sr. 31-4 #1
130 Peyton Reaves Sr. 21-13 #6
135 Adyson Nida Sr. 10-18 #22
135 Sophie Reese Jr. 6-13 #23
140 Alexi Valencia Sr. 13-4 #4
145 Payton Deurloo So. 14-17 #19
155 Savannah Bonham So. 13-15 #18
170 Cami Wilson Jr. 24-8 #5
170 Madalye 'Mady' Nida 8th 5-2 #27
190 Karissa JonesState 4th ’26 So. 26-6 #3

Lineup strength

Best rank per weight
Boys · Class 3A
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 5A
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked