Skip to content
23Ranked16 boys, 7 girls
9In a top 107 boys, 2 girls
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
106 James Cude Sr. 8-9 #20
120 Brody Novotny So. 11-16 #16
120 Zaydon Washington Jr. 11-15 #18
132 Deacon BrittState 3rd ’26 Sr. 36-4 #2
138 Jacob Harper Sr. 14-7 #8
138 Fallon Ready So. 12-12 #22
138 Reece Higgins Sr. 8-20 #31
144 Hudson McCray So. 22-10 #9
150 Nathan Goodman Sr. 33-5 #2
157 Aiden Marquez Jr. 34-7 #4
157 Tate Kozak So. 7-7 #28
165 Heston Echohawk So. 3-6 #39
175 Hunter Patterson Sr. 28-12 #9
190 Rambo Dunbar So. 16-5 #8
190 Roland Fields Jr. 11-13 #16
285 Wyatt Clark Sr. 6-16 #19

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
100 Audrey Fields So. 8-14 #22
105 Eden Sanders So. 11-16 #19
110 Teagan Ready Jr. 16-12 #13
120 Kielee Alley Jr. 10-15 #17
145 Braylnn Traster Sr. 28-11 #5
155 Rhylee Hess So. 2-9 #21
170 Laney Horine So. 18-15 #9

Lineup strength

Best rank per weight
Boys · Class 3A
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 5A
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked