Skip to content
26Ranked18 boys, 8 girls
6In a top 102 boys, 4 girls
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
120 Liam Moore Jr. 5-23 #30
120 Ricardo Moreno Jr. 3-3 #21
120 Cy Spencer So. 0-11 #33
120 Tyler Robinson Jr. 1-6 #31
126 Jackson McCurley Jr. 34-8 #5
138 Caden Greeson Jr. 1-5 #16
138 Jaxon Stephens Sr. 2-7 #26
144 Reece Kelley So. 4-13 #29
144 Cesar Garcia So. 1-4 #33
157 Cruz Raines Sr. 21-18 #11
157 Matthew English So. 3-10 #28
165 Barrett Moss Sr. 11-17 #18
175 Asher Hancock Sr. 0-5 #16
190 Thomas Hubbell Jr. 4-13 #20
215 David Cox Sr. 1-4 #21
215 Osvaldo Sanchez-Padilla Jr. 2-9 #25
285 Oakley CaruthersState 3rd ’26 Sr. 32-3 #2
285 Zachary Waldron Jr. 0-14 #27

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
100 Tayor Dover So. 27-12 #5
110 Rylie HillisState 3rd ’26 Jr. 37-10 #1
115 Chesney Pendergraft Jr. 24-14 #15
125 Claire LancasterState 2nd ’26 Jr. 43-2 #2
130 Taylea Boylan Jr. 22-16 #16
135 Milyssa Camarena Sr. 13-13 #18
145 Tinsely Nett So. 25-17 #7
170 Kaylee Jones Sr. 10-16 #14

Lineup strength

Best rank per weight
Boys · Class 6A
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 6A
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked