Skip to content
27Ranked16 boys, 11 girls
7In a top 102 boys, 5 girls
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
106 Carson Sherwan Jr. 12-9 #12
113 Cristian Mota So. 6-14 #23
120 Weston Schopf So. 3-7 #20
126 Slaydon Williams So. 10-12 #15
132 Stetson Williams Sr. 11-9 #11
138 Gabriel Villarreal Sr. 8-11 #14
144 Jacob Rodriguez Jr. 8-12 #25
150 Vincent Conner So. 11-12 #12
157 Julian Martinez Jr. 8-13 #15
165 George Blevins Sr. 8-10 #11
175 Harold Zimmerman Sr. 5-0 #4
175 Daniel Price Sr. 2-5 #11
175 Jaxson Buster So. 0-6 #22
190 Liam Taylor Sr. 14-12 #7
215 Wyatt Branchcomb Jr. 3-4 #13
285 Brady Prestridge Sr. 10-14 #20

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
100 Isabella Shawn Sr. 2-4 #23
100 Melina Owens So. 5-12 #24
100 Allison Shaw So. 2-5 #31
120 Jalaina Lang Jr. 12-9 #9
125 Lena McFarlin So. 3-11 #17
130 Willow Welch So. 10-10 #7
140 Amari Samson Beybeyah So. 1-6 #22
155 Mia Prestridge So. 3-5 #24
170 Autumn Steagall Jr. 12-10 #6
235 Starla Taylor Sr. 7-7 #6
235 Ximena Hernandez So. 4-3 #9

Lineup strength

Best rank per weight
Boys · Class 6A
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 6A
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked