Skip to content
18Ranked10 boys, 8 girls
1In a top 101 boy
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
106 Simon Shyers So. 6-7 #18
120 Kaden Nelson So. 4-8 #35
126 Luke Shyers Jr. 6-6 #10
138 John James Jr. 7-14 #22
138 Brody Carter So. 1-5 #38
144 Braydon Freeman Sr. 6-10 #15
150 Lucas Sumapang Sr. 5-6 #18
157 Kaden Kerby Sr. 8-9 #18
157 Mateo Valdez So. 5-5 #25
165 Zakary Price Jr. 2-8 #23

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
115 Carolina Antonio Sr. 2-3 #28
120 Natalie Alanis So. 3-6 #30
125 Sophia Rexwinkle So. 0-8 #29
140 Scarlett Helton So. 2-6 #22
145 Audra Greninger So. 3-6 #14
155 Madison Bass So. 3-5 #20
170 Hadlee Frazier Jr. 8-12 #19
190 Adalynn Van Horn Sr. 3-7 #11

Lineup strength

Best rank per weight
Boys · Class 4A
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 5A
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked