Skip to content
25Ranked18 boys, 7 girls
11In a top 109 boys, 2 girls
1State champs backLadon

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
106 Mason Choate Jr. 4-9 #17
106 Doc Osborn So. 4-3 #21
113 Rocket Rodriguez So. 10-7 #7
120 Bruer Vankirk Jr. 6-8 #10
126 Justin Choate Sr. 11-7 #9
126 Braeden Choate So. 6-6 #14
138 Griffin Shelby Jr. 10-4 #4
144 Cooper Ortega Jr. 7-7 #3
150 Brennen HarrisState 3rd ’26 Sr. 21-1 #4
150 Denton Olinger So. 6-5 #23
157 Caleb Davis Sr. 7-13 #20
165 Clint LadonState Champ ’26 Sr. 17-0 #1
175 Damon Ruth Sr. 11-8 #4
175 Avery Foster Sr. 5-1 #17
175 Benny Chavez So. 3-4 #32
175 Daniel Hansen Sr. 2-3 #38
190 Mantle Furr Sr. 7-7 #20
285 Clete GilbertState 2nd ’26 Sr. 13-6 #2

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
115 Kora Davis So. 3-3 #12
125 Christyona Galer So. 2-4 #19
135 Ava Toumbs Jr. 9-7 #9
145 Keira Blundell So. 0-5 #23
155 Mckinna Hyde So. 4-2 #10
170 Kaley Davis Sr. 0-7 #25
235 Anna Toumbs Jr. 4-4 #11

Lineup strength

Best rank per weight
Boys · Class 3A
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 5A
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked