Mannford
Boys · Class 4A Girls · Class 5A Mannford, OK21Ranked17 boys, 4 girls
5In a top 103 boys, 2 girls
0State champs back–
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 106 | Levi White | So. | 3-7 | #25 |
| 113 | Peyton Sims | Sr. | 11-11 | #19 |
| 120 | Mason Cheek | Jr. | 5-7 | #22 |
| 120 | Colten Sims | So. | 9-13 | #36 |
| 126 | Ty Clark | Sr. | 7-12 | #18 |
| 126 | Axle Passmore | Jr. | 5-13 | #29 |
| 132 | J.W. Hopper | Jr. | 6-16 | #26 |
| 132 | Cole Ashcraft | Jr. | 0-8 | #34 |
| 138 | Bailey Cox | Sr. | 13-8 | #10 |
| 138 | Jehudi Ortiz | So. | 2-4 | #37 |
| 144 | Isaac Brown | Jr. | 3-10 | #24 |
| 157 | Kayden Jason | Sr. | 27-11 | #6 |
| 165 | Cameron Bougher | So. | 21-9 | #8 |
| 215 | Zane Upton | Jr. | 7-8 | #11 |
| 215 | Cooper Boyer | Jr. | 3-6 | #22 |
| 285 | Ayden Passmore | Sr. | 8-10 | #15 |
| 285 | Kole Williams | Sr. | 1-11 | #28 |
Girls roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 100 | Hannah Adour | So. | 6-6 | #14 |
| 115 | Zoey Henley | So. | 15-9 | #5 |
| 130 | Peyton Hightower | So. | 9-4 | #10 |
| 190 | Mackenna Moss | Jr. | 1-5 | #16 |
Lineup strength
Best rank per weight
Boys · Class 4A
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 5A
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked