Skip to content

Mangum

Boys · Class 3A Mangum, OK
11Ranked11 boys
3In a top 103 boys
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
106 Ryan Mitchell So. 10-6 #12
126 Jonathan Allgood Sr. 2-3 #15
126 Mason Mitchell Jr. 6-6 #20
138 Lane Burnam Jr. 9-9 #17
144 Dylon Lee Sr. 10-7 #11
150 Noah Migliavacca Jr. 8-8 #26
165 Cooper Kerbo Jr. 11-6 #10
165 Kanyon Webb So. 4-2 #26
175 Jonathon McGee Jr. 9-6 #7
285 Aiden Augustine Jr. 8-5 #7
285 Bradyn Coffman So. 3-2 #11

Lineup strength

Best rank per weight
Boys · Class 3A
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked