Skip to content

Locust Grove

Boys · Class 3A Girls · Class 5A Locust Grove, OK
19Ranked11 boys, 8 girls
4In a top 103 boys, 1 girl
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
106 Colt Rowland Sr. 1-9 #28
106 Tractor Maner So. 1-6 #29
113 Johnny Ashcroft So. 10-7 #9
120 Ryan Noll Jr. 9-12 #14
126 Tony Torres So. 4-7 #28
132 Carson Huffman So. 1-8 #40
150 Issac Torres Jr. 15-5 #5
157 Blaze Summers Sr. 9-10 #10
165 Dayton Brown Jr. 3-4 #22
175 Diesel Russell Jr. 5-10 #23
285 Logan Harris Sr. 4-6 #12

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
125 Madison Fagile Jr. 1-7 #20
125 Stormie Markle Jr. 2-15 #26
145 Kalyn Snell So. 2-10 #24
155 Nevaeh Harris Sr. 1-11 #22
170 Savannah Lord Jr. 6-10 #17
170 Kylie Caldwell So. 1-6 #30
190 Alicia Simpson Sr. 17-11 #8
190 Brynley Williams So. 1-8 #20

Lineup strength

Best rank per weight
Boys · Class 3A
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 5A
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked