Kingfisher
Boys · Class 4A Girls · Class 5A Kingfisher, OK22Ranked20 boys, 2 girls
6In a top 106 boys
0State champs back–
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 113 | Noah Bradford | So. | 13-9 | #14 |
| 120 | Kaden Willms | So. | 18-10 | #10 |
| 126 | Maliki Haynes | Sr. | 12-10 | #7 |
| 132 | Dexter Fletcher | Jr. | 6-23 | #29 |
| 138 | Jaxon SheppardState 3rd ’26 | Sr. | 34-4 | #2 |
| 138 | Karson Taylor | So. | 14-14 | #36 |
| 144 | Aden Johnson | Sr. | 8-14 | #31 |
| 150 | Chase Price | Sr. | 26-11 | #9 |
| 150 | Chance Dunn | Jr. | 26-17 | #16 |
| 150 | Brason Pinkston | So. | 5-5 | #32 |
| 157 | Lucas Jackson | So. | 7-5 | #14 |
| 165 | Cooper Richardson | So. | 13-7 | #12 |
| 165 | Caleb Dennington | So. | 3-10 | #29 |
| 165 | Camden Weinmeister | Jr. | 11-19 | #25 |
| 165 | Cooper Davis | Sr. | 3-7 | #24 |
| 175 | Brody Davis | Jr. | 1-7 | #21 |
| 175 | Jacob Crum | So. | 4-14 | #23 |
| 215 | Kody Penwright | Jr. | 8-3 | #9 |
| 285 | Eric Rojo | Sr. | 18-9 | #6 |
| 285 | John Barnett | Sr. | 8-11 | #24 |
Girls roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 110 | Erika Price | Jr. | 3-6 | #15 |
| 125 | Tylar Prim | So. | 3-4 | #15 |
Lineup strength
Best rank per weight
Boys · Class 4A
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 5A
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked