Skip to content
17Ranked13 boys, 4 girls
3In a top 103 boys
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
106 Christyon Friedline So. 7-13 #27
113 Jace Gill Sr. 5-5 #11
113 Gerardo Badillo So. 4-6 #26
120 Noah House So. 5-13 #21
126 Easton Reyes So. 18-8 #8
132 Jeremy Wright Jr. 4-12 #22
138 Luke Pittman So. 2-3 #38
144 Javier Rodriguez Sr. 0-9 #28
150 Jeryn Schimmel Jr. 0-8 #36
157 Cash Chrane Jr. 3-2 #16
165 Logan Cotter Sr. 8-2 #9
190 Tyson Steiner Sr. 11-7 #9
190 Asher Brueck So. 0-8 #39

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
115 Aleyda Herbert Jr. 2-6 #22
120 Samantha Ellis Sr. 13-12 #13
125 Addysen Compton Jr. 4-8 #17
190 Starlett Taylor Jr. 0-8 #19

Lineup strength

Best rank per weight
Boys · Class 3A
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 5A
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked