Skip to content

Elk City

Boys · Class 4A Girls · Class 5A Elk City, OK
31Ranked25 boys, 6 girls
4In a top 102 boys, 2 girls
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
106 Robert Hull Sr. 11-16 #26
106 Brayden Hensley So. 2-5 #31
113 Kase Kilhoffer Jr. 22-16 #13
120 Johnathan Medrano Sr. 6-8 #13
120 Noah Lemons So. 11-8 #11
120 Jon Urbina Sr. 2-5 #40
126 Hector Luna So. 0-6 #34
132 Michael Forester Sr. 21-13 #14
132 Elei Payan So. 5-5 #31
132 Keegan Bennett Jr. 0-12 #35
138 Raul Espinoza So. 9-4 #20
138 Austin Box Jr. 11-17 #27
138 Joel Shelton So. 2-6 #34
144 Noah Burris Jr. 1-5 #30
150 Marcus De La Rosa Jr. 15-11 #17
150 Ethan Nelson Sr. 12-20 #27
150 Hadden Thompson Sr. 0-5 #37
157 Angel Rivera So. 6-5 #29
157 Easten Kropp So. 7-6 #30
157 Jaden Cerda So. 7-4 #28
165 Freddy Arvizu Sr. 17-11 #9
175 Caden Tracy Sr. 17-10 #5
215 Fabian Baires Sr. 12-15 #18
215 Kolten Baker Sr. 2-13 #24
285 Jaxon Smith So. 1-4 #27

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
110 Melodie Martinez Jr. 9-9 #23
115 Kenzie Manning Sr. 19-8 #4
120 Kylie Leal Sr. 9-2 #5
120 Lucy McLemore So. 3-8 #27
170 Karisma Yake Sr. 6-8 #15
170 Lacy McLemore So. 4-6 #22

Lineup strength

Best rank per weight
Boys · Class 4A
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 5A
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked