Skip to content

Douglass

Boys · Class 5A Girls · Class 6A Oklahoma City, OK
14Ranked8 boys, 6 girls
5In a top 102 boys, 3 girls
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
120 J'Airion Johnson Jr. 6-6 #16
126 Kaa'Ryn Tinner Jr. 4-5 #14
132 Kevin Mosley Sr. 3-6 #17
132 Jayden Bryan-Warner So. 0-5 #25
150 Marcus Anderson Jr. 5-3 #11
175 Zackery Johnson Jr. 5-4 #4
190 Zytorian Lowe Jr. 6-6 #13
285 Ziaon Lamar Sr. 5-3 #9

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
100 Feliciti DoolittleState 3rd ’26 Jr. 10-3 #2
100 Jailah Hawkins So. 1-4 #29
105 Vanity BrownState 3rd ’26 Jr. 11-2 #2
110 Amiyah Shaw Jr. 10-2 #8
120 A'Naisha Crawford Sr. 6-4 #18
155 Akeelah Hayes Sr. 2-6 #13

Lineup strength

Best rank per weight
Boys · Class 5A
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 6A
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked