Skip to content

Dickson

Boys · Class 3A Girls · Class 5A Ardmore, OK
17Ranked13 boys, 4 girls
1In a top 101 boy
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
106 Trevor Miller So. 5-5 #16
132 Joey Arbuckle So. 7-8 #34
132 Ranen Glick Sr. 1-12 #46
144 Bray Stephens Jr. 7-8 #18
144 Reese Avery Sr. 2-7 #37
150 Kole Riner Jr. 15-7 #10
157 Lyric Limpy Jr. 5-13 #26
157 Emmitt Curtis Jr. 0-5 #37
165 Wesley Doan Jr. 3-4 #29
175 Keegan Crouch Sr. 5-4 #11
190 Zandor Caraway Sr. 1-6 #22
285 Everett Waller Sr. 2-5 #27
285 Tj Harris So. 0-5 #36

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
120 Chelsie Burchfield So. 3-6 #29
120 Payton Benner So. 0-6 #34
130 Kydnz Faulkner Jr. 1-4 #25
155 Camarie Johnson Sr. 3-6 #14

Lineup strength

Best rank per weight
Boys · Class 3A
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 5A
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked