Skip to content
18Ranked9 boys, 9 girls
2In a top 102 boys
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
113 Refelix Diaz Perez Jr. 1-7 #17
126 Josh Beam Jr. 2-5 #23
132 Dominic Lineberry So. 1-5 #38
138 Nathanael McKee Jr. 3-10 #32
144 Asher Digby Sr. 18-4 #5
150 Cayden Britt Sr. 7-6 #13
157 Garrett Deaton Sr. 16-9 #13
165 Brandon Jones Jr. 12-12 #17
285 Jesse Demoss Sr. 4-3 #10

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
110 Navaeh Sampson So. 5-3 #16
120 Lexi Waters So. 6-6 #19
120 Dakota Stultz So. 1-5 #33
130 Victoria Rushing Jr. 6-7 #15
130 Cailee Stange Jr. 1-6 #21
135 Amanda Valentina Ibarrola Jr. 0-7 #21
145 Kynlee Irons So. 7-5 #12
155 Aspen Beatley So. 1-8 #24
170 Nalora Russell Jr. 2-6 #21

Lineup strength

Best rank per weight
Boys · Class 3A
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 5A
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked