Skip to content

Crossings Christian

Boys · Class 3A Oklahoma City, OK
16Ranked16 boys
3In a top 103 boys
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
106 Creighton Corp So. 2-9 #32
113 Conner Trice So. 3-5 #22
120 Davis Klingenberg So. 10-9 #15
126 Konrad KosankeState 4th ’26 Jr. 27-7 #5
126 Rhett Featherstone So. 1-8 #38
132 Easton Rouse So. 15-10 #13
132 Max Hirn Jr. 5-13 #42
132 Sutton Shapard So. 1-11 #48
138 Kaden Fields Jr. 4-9 #20
144 Walter Thomas Jr. 2-15 #34
150 Bode Dulin So. 3-2 #19
150 Andrew Brister So. 1-5 #42
165 Owen Roberts Jr. 1-9 #35
175 Paxton Dunn Jr. 16-5 #8
190 James Graham Sr. 16-9 #5
215 Reid Smith Jr. 0-7 #20

Lineup strength

Best rank per weight
Boys · Class 3A
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked