Skip to content

Community Christian

Boys · Class 3A Norman, OK
20Ranked20 boys
3In a top 103 boys
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
106 Brayden Larson So. 14-9 #15
113 Jhett Boyer So. 23-11 #5
120 Colin Maynes So. 27-6 #3
120 Nikolas Larson Jr. 1-5 #25
126 Cruz Clem So. 8-4 #17
126 Garrett Henry Jr. 9-18 #32
126 Greyson Reed So. 2-4 #36
132 Owen Catlege Sr. 5-18 #33
138 Nolan Cochell Jr. 23-14 #11
138 Mason Milne Sr. 2-14 #41
150 William Mauterer So. 5-9 #25
157 Ethan Elliot Jr. 21-15 #15
157 Jake Root 4-1 #19
165 Jaret Farmer Sr. 17-10 #16
165 Dagan Cook Jr. 6-10 #36
175 Joseph Hirt Sr. 10-16 #29
190 Joseph Lehman Jr. 18-12 #19
190 Derek Tabor Sr. 3-11 #37
215 Iain Garmon Sr. 24-12 #5
285 Isaac McFather-Bias So. 8-19 #37

Lineup strength

Best rank per weight
Boys · Class 3A
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked