CA
Catoosa
Boys · Class 4A Girls · Class 5A Catoosa, OK18Ranked12 boys, 6 girls
4In a top 102 boys, 2 girls
0State champs back–
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 106 | Mylan Pugh | Sr. | 8-14 | #21 |
| 113 | Geovanny Avalos | Sr. | 16-10 | #12 |
| 120 | Abram Esquivel | Sr. | 5-5 | #15 |
| 126 | Evan Boulware | So. | 3-3 | #36 |
| 126 | Lachlan Barclay | Sr. | 0-11 | #35 |
| 138 | Emanuel Ramos | Sr. | 11-8 | #6 |
| 144 | Matthew Compton | Sr. | 10-12 | #22 |
| 150 | Devin Johnson | Sr. | 10-8 | #6 |
| 150 | Elijah Doakes | Sr. | 0-10 | #36 |
| 157 | Aiden Bruce | Jr. | 5-9 | #19 |
| 165 | Dylan Brown | So. | 3-14 | #26 |
| 190 | Coby Byrum | So. | 4-16 | #26 |
Girls roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 100 | Lydia Ellis | Sr. | 11-4 | #5 |
| 105 | Katie Pruett | Jr. | 9-8 | #9 |
| 125 | Kaylin Searcy | So. | 1-6 | #25 |
| 135 | Lucianna Underwood | Sr. | 3-3 | #15 |
| 140 | Olivia Calvin | So. | 3-2 | #12 |
| 190 | Rylan Elerick | So. | 3-4 | #13 |
Lineup strength
Best rank per weight
Boys · Class 4A
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 5A
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked