Cashion
Boys · Class 3A Cashion, OK12Ranked12 boys
3In a top 103 boys
0State champs back–
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 106 | Trent Kinslow | Sr. | 4-1 | #13 |
| 113 | Cale BrowningState 3rd ’26 | Jr. | 30-11 | #3 |
| 126 | Hayden Norrell | So. | 16-12 | #29 |
| 132 | Andrew Stockton | So. | 21-9 | #14 |
| 138 | Nate Poindexter | Jr. | 8-12 | #16 |
| 144 | Reese Ratcliff | Jr. | 9-8 | #12 |
| 150 | Jaxon Ford | Jr. | 2-9 | #29 |
| 157 | Lehman Lippert | So. | 5-8 | #34 |
| 165 | Houston Jerry | Jr. | 21-12 | #18 |
| 175 | Carlos MartinezState 2nd ’26 | Sr. | 28-2 | #1 |
| 190 | Jacob Reese | Sr. | 6-15 | #25 |
| 285 | Cameron Billen | Jr. | 22-12 | #6 |
Lineup strength
Best rank per weight
Boys · Class 3A
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked