Skip to content
33Ranked17 boys, 16 girls
13In a top 106 boys, 7 girls
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
106 Baylor Pugh Sr. 14-11 #12
106 Cooper Kness So. 4-3 #30
113 Brock Jones So. 9-10 #20
120 Andrew Duncan So. 7-3 #12
120 Jonathan Pena So. 3-2 #31
126 Victor Morales So. 8-7 #15
132 Izikiel Cruz-Morita Jr. 9-11 #17
138 Chad Landers Sr. 11-13 #9
150 Maxwell DalyState 2nd ’26 Sr. 24-5 #2
157 Ardie ArmourState 2nd ’26 Sr. 24-4 #2
157 Brayedon Bear So. 5-0 #15
165 Landon Cullins Jr. 18-9 #3
165 Kannon McKracken Sr. 4-4 #16
175 Jace Davis Jr. 4-4 #12
190 Quanah Famero Jr. 13-11 #6
215 Alex Fowler Jr. 3-4 #20
285 Tazer Phillips Sr. 19-7 #5

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
100 Kaylee Folwer So. 8-10 #16
105 Iyla Mitchell Sr. 1-4 #14
110 Issabelle Christian Jr. 5-6 #14
115 Tiana FoxState 4th ’26 So. 9-9 #3
115 Nanaescia Daniels Jr. 1-6 #32
120 Kathryn Tetreault So. 11-9 #6
120 Mckenzie Johnston Jr. 1-8 #32
125 Lilien Carrion Jr. 8-5 #7
130 Lexee HarveyState 3rd ’26 So. 18-6 #1
135 Ania-Maelynn Fox Jr. 14-8 #5
140 Keylee Harvey So. 14-7 #8
140 Isabel Cardenas 2-6 #23
145 Sophia Crownover 5-15 #21
155 Zailea Rodriquez Sr. 7-6 #6
155 Kaitlyn Shelton Sr. 5-5 #12
170 Kennedi Phillips So. 11-12 #14

Lineup strength

Best rank per weight
Boys · Class 4A
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 5A
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked