Booker T Washington
Boys · Class 6A Girls · Class 6A Tulsa, OK15Ranked10 boys, 5 girls
3In a top 101 boy, 2 girls
0State champs back–
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 113 | John Garza | Sr. | 5-8 | #15 |
| 132 | Malachi Washington | Sr. | 1-5 | #24 |
| 138 | Lael Sigala | Sr. | 1-7 | #19 |
| 144 | Zavion Jamerson | Sr. | 10-6 | #12 |
| 150 | Maximus Houston | Sr. | 4-7 | #17 |
| 157 | Malachi Moses | Sr. | 1-5 | #25 |
| 165 | James Brannon | So. | 3-2 | #10 |
| 175 | Malakai Campbell | So. | 1-4 | #20 |
| 190 | Mikah McGee | Sr. | 1-5 | #13 |
| 215 | Gerard Donaldson | Jr. | 2-5 | #14 |
Girls roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 105 | Chloe Green | So. | 12-3 | #6 |
| 120 | Emilia Nguyen | Sr. | 2-6 | #32 |
| 170 | Londyn Farley | So. | 5-5 | #9 |
| 170 | Addison Thomas | So. | 0-6 | #28 |
| 190 | Leslie Bernal | Sr. | 0-5 | #17 |
Lineup strength
Best rank per weight
Boys · Class 6A
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 6A
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked