Skip to content

Berryhill

Boys · Class 4A Girls · Class 5A Tulsa, OK
25Ranked21 boys, 4 girls
11In a top 109 boys, 2 girls
2State champs backTyler, Strain

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
106 Cael DolanState 2nd ’26 So. 33-10 #7
106 Will Meredith Sr. 17-10 #11
113 Roman TylerState Champ ’26 So. 34-3 #1
120 Graham Blair Jr. 26-13 #7
126 Malaki Venetoff Sr. 25-13 #5
126 Drake McCutcheon So. 6-4 #28
126 Jackson Ward Sr. 3-3 #25
132 Mason Reid Jr. 9-13 #12
138 Wyld Swafford Jr. 3-9 #30
138 Tyler Gates Sr. 0-8 #35
144 Sam Moore Jr. 32-14 #6
144 Levi Manzer So. 11-4 #17
150 Brice LozinskyState 4th ’26 Sr. 34-8 #5
157 Xander Wiley Jr. 27-14 #5
165 Maddox Waits Sr. 10-13 #10
165 Max Harland Sr. 2-6 #20
175 Grady Blair Sr. 9-10 #15
190 Braden StrainState Champ ’26 Sr. 41-1 #1
215 Carson Horner Sr. 10-12 #17
215 Slade Theriot Sr. 2-3 #23
285 Tristin Johnson So. 2-14 #30

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
100 Maye Harjo Sr. 10-8 #11
105 Grace HalbertState 2nd ’26 Jr. 17-3 #2
120 Rylee SextonState 3rd ’26 Jr. 15-4 #2
130 Delia Wright Sr. 3-8 #23

Lineup strength

Best rank per weight
Boys · Class 4A
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 5A
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked