Altus
Boys · Class 5A Girls · Class 6A Altus, OK20Ranked12 boys, 8 girls
7In a top 105 boys, 2 girls
0State champs back–
Boys roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 113 | Jeremiah Rojo | So. | 12-12 | #10 |
| 113 | Radley Vermillion | Jr. | 5-5 | #31 |
| 126 | Christopher Revilla | So. | 6-8 | #13 |
| 126 | Brendan Seay | Jr. | 5-6 | #28 |
| 126 | Roel Matos | So. | 5-7 | #25 |
| 132 | Cameron Emerson | Sr. | 17-9 | #7 |
| 144 | Damian Torres | Sr. | 0-6 | #23 |
| 150 | Cason Gurley | So. | 2-6 | #21 |
| 157 | Jett George | So. | 12-10 | #9 |
| 165 | Shonn Pitts | Jr. | 21-12 | #6 |
| 190 | Ma'Harri Durrough | Jr. | 9-8 | #8 |
| 285 | Jax Eichelberger | So. | 6-8 | #14 |
Girls roster
Showing ranked wrestlers only
| Wt | Wrestler | Gr | Rec | Rank |
|---|---|---|---|---|
| 100 | Ja'Karia Greene | So. | 9-5 | #13 |
| 120 | Madison Shatswell | Jr. | 5-10 | #28 |
| 130 | Jasmine Hocker | Jr. | 3-7 | #23 |
| 135 | Mckenzie Moncada | Sr. | 4-1 | #15 |
| 135 | Mia Ramirez | Sr. | 2-5 | #28 |
| 140 | Quinn Belanger | So. | 9-6 | #9 |
| 190 | Jasmine Gonzales | So. | 5-3 | #7 |
| 235 | Anahi Uribes | Jr. | 2-3 | #16 |
Lineup strength
Best rank per weight
Boys · Class 5A
106
113
120
126
132
138
144
150
157
165
175
190
215
285
Girls · Class 6A
100
105
110
115
120
125
130
135
140
145
155
170
190
235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked