If the saying “Summer Wrestling Makes Winter Champions” is true, then a record number of Oklahoma wrestlers are set for big things this winter! Competing recently at “Fargo”, officially known as the 2021 US Marine Corps 16U and Junior National, Team Oklahoma crowned three national champions and earned 18 All-American honors in the most prestigious tournament of the year.
Team Oklahoma was represented by an incredible 167 wrestlers competing in this summertime classic. Many of the wrestlers doubled up by competing in both the freestyle and Greco tournaments as Team Oklahoma had a total of 233 entries in the week-long tournament. Not only was this a record number of entries from Oklahoma, the total number of entries set a tournament record. The previous record was 5,374 in 2019, but this year an astounding 5,900 wrestlers competed for the coveted “stop sign.”

Leading the way for Oklahoma were national champions Jordan Williams, Zane Donley and Oscar Williams. Williams also earned All-American honors in Greco and was joined by Christian Forbes, KJ Evans, and Talon McCollom in earning All-American honors in both freestyle and Greco. Other All-Americans were Treshaun Tecson, Harley Andrews, Hayden Simpson, Clayton Giddens, JJ McComas-Rogers, Layton Schneider, Erik McCown, Richard Thomas, Allison Hynes and Kaylee Davis.
Coaches making the trip to Fargo included; Hardell Moore, Kelly Henderson, Zach Randall, Albert White, Shane Roller, Andy Schneider, Tyrone Lewis, Izach Wilson, Mike Miller, Ethan Kyle, Mike Walkup, Ty Bowling, Ashton Cooper, Colby Robinson, Jay Howard, Nik Turner, Johnny Cook, Tony Cook, Nicole Tyson, Karissa Avalone, Alvie Killingsworth and Shelby Morrison.
Listed below are the dedicated and committed wrestlers from Oklahoma that competed in the tournament.
ALL-AMERICANS
Junior – Freestyle | ||
100 | Zane Donley | 1st |
100 | Treshaun Tecson | 3rd |
106 | Christian Forbes | 4th |
145 | Jordan Williams | 1st |
285 | Harley Andrews | 8th |
Junior – Greco | ||
106 | Christian Forbes | 4th |
152 | Jordan Williams | 6th |
285 | Hayden Simpson | 7th |
U16 – Freestyle | ||
126 | Clayton Giddens | 7th |
152 | KJ Evans | 2nd |
160 | Talon McCollom | 5th |
U16 – Greco | ||
132 | JJ McComas-Rogers | 6th |
138 | Jude Randall | 4th |
145 | Layton Schneider | 6th |
152 | KJ Evans | 4th |
160 | Talon McCollom | 5th |
170 | Oscar Williams | 1st |
182 | Erik McCown | 7th |
195 | Richard Thomas | 5th |
Junior – Women | ||
117 | Allison Hynes | 8th |
U16 – Women | ||
164 | Kaylee Davis | 7th |
Junior Freestyle (68 wrestlers) Junior Greco (41 wrestlers)
Team Oklahoma – 9th Place (79 points) Team Oklahoma – 20th Place (24 points)
Wt. | Name | Record | Place | Wt. | Name | Record | Place | |
100 | Zane Donley | 5-0 | 1st | 106 | Christian Forbes | 4-2 | ||
100 | Treshaun Tecson | 4-1 | 3rd | 113 | Shelton Chastain | 2-2 | ||
106 | Christian Forbes | 4-2 | 4th | 120 | AB Stokes | 1-2 | ||
106 | Dakota Sherrer | 2-2 | 113 | Cameron Fansler | 0-2 | |||
106 | Riley Kuder | 0-2 | 120 | Eli Kirk | 1-2 | |||
113 | Sam Smith | 4-2 | 120 | Hunter Tadych | 0-2 | |||
113 | Guy Clevenger | 3-2 | 126 | Kaden Smith | 3-2 | |||
113 | Shelton Chastain | 2-2 | 126 | Riddick Nash | 0-2 | |||
113 | Aiden Godbehere | 1-2 | 126 | Michael Fredrickson | 0-2 | |||
113 | AB Stokes | 0-2 | 126 | Rhett Peak | 2-2 | |||
113 | Cameron Fansler | 0-2 | 132 | Chris Ansersen | 0-2 | |||
120 | Eli Kirk | 3-2 | 152 | Kolby Depron | 3-2 | |||
120 | William Heger | 3-2 | 132 | Nino Vidic | 0-2 | |||
120 | Jayce Caviness | 2-2 | 138 | JJ Long | 5-2 | |||
120 | Gabriel Fontanez | 1-2 | 138 | Diego Ortiz | 0-2 | |||
120 | Hunter Tadych | 1-2 | 145 | Jordan Cullors | 1-2 | |||
126 | Kaden Smith | 2-2 | 138 | Christopher Cayard | 1-2 | |||
126 | Brock Gowens | 1-2 | 138 | Garrett Kernell | 0-2 | |||
126 | Brody Gee | 1-2 | 145 | JP Martinez | 1-2 | |||
126 | Preston Lee | 1-2 | 145 | Jordan Williams | 5-3 | 6th | ||
126 | Michael Fredrickson | 0-2 | 145 | Trinit Zwelfel | 2-2 | |||
126 | Rhett Peak | 0-2 | 145 | Boston Powell | 2-2 | |||
132 | Jaxon Koeltzow | 2-2 | 145 | Kai Shultz | 2-2 | |||
132 | Chris Ansersen | 1-2 | 145 | Kaiden Livingston | 1-2 | |||
132 | Elijah Reece | 1-2 | 152 | Noah Smith | 3-2 | |||
132 | Matthew Garcia | 0-2 | 152 | Lake Epperson | 2-2 | |||
132 | Parker Witcraft | 0-2 | 160 | Braden Anderson | 1-2 | |||
138 | Cole Brooks | 8-2 | 160 | Ethan Beloncik | 1-2 | |||
138 | Reese Davis | 4-2 | 160 | Dezmen Loving | 1-2 | |||
138 | Cameron Steed | 2-2 | 160 | Caden Elliott | 0-2 | |||
138 | Jordan Cullors | 1-2 | 170 | Jaxon Randall | 6-2 | |||
138 | Cutter Sheets | 0-2 | 170 | TJ Ramsey | 0-2 | |||
138 | Garrett Kernell | 0-2 | 170 | Fab Smith | 0-2 | |||
138 | JP Martinez | 0-2 | 182 | Garrett Wells | 4-2 | |||
145 | Jordan Williams | 7-0 | 1st | 182 | Payton Thomas | 1-2 | ||
145 | Teague Travis | 8-2 | 182 | Parker Henry | 1-2 | |||
145 | Boston Powell | 2-2 | 195 | Joshua Banta | 0-2 | |||
145 | Kai Shultz | 1-2 | 195 | Cory Monroe | 3-2 | |||
152 | Bam West | 3-2 | 220 | Landon Newlin | 1-2 | |||
152 | Garrett Washington | 2-2 | 220 | Cayden Felts | 0-2 | |||
152 | Noah Smith | 2-2 | 285 | Hayden Simpson | 6-2 | 7th | ||
152 | Jordan Lomeli | 1-2 | ||||||
152 | Lake Epperson | 0-2 | ||||||
160 | Braden Anderson | 4-2 | ||||||
160 | Ethan Beloncik | 3-2 | ||||||
160 | Bobby Felts | 0-2 | ||||||
160 | Caden Elliott | 0-2 | ||||||
170 | Jaxon Randall | 4-2 | ||||||
170 | Spencer Rochelle | 3-2 | ||||||
170 | Tucker Waitman | 1-2 | ||||||
170 | Fab Smith | 0-2 | ||||||
182 | Garrett Wells | 5-2 | ||||||
182 | Benjamin Mower | 4-2 | ||||||
182 | Payton Thomas | 4-2 | ||||||
182 | John Roberts | 3-2 | ||||||
182 | Samuel Schmidt | 3-2 | ||||||
182 | Eli Cordy | 2-2 | ||||||
182 | Parker Henry | 0-2 | ||||||
195 | AJ Heeg | 4-2 | ||||||
195 | Draven Pierce | 2-2 | ||||||
195 | Conner Columbus | 0-2 | ||||||
195 | Cory Monroe | 0-2 | ||||||
220 | Landon Newlin | 3-2 | ||||||
220 | Cayden Felts | 1-2 | ||||||
220 | Garrett Ritter | 0-2 | ||||||
285 | Harley Andrews | 4-3 | 8th | |||||
285 | John Wiese | 5-2 | ||||||
285 | Hayden Simpson | 2-2 |
16U Freestyle (52 wrestlers) 16U Greco (39 wrestlers)
Team Oklahoma – 18th Place (34 points) Team Oklahoma – 6th Place (86 points)
Wt. | Name | Record | Place | Wt. | Name | Record | Place | |
94 | Evan Colbert | 0-2 | 94 | Evan Colbert | 0-2 | |||
100 | Iziah Tusler | 1-2 | 100 | Iziah Tusler | 3-2 | |||
100 | Bryson Hand | 0-2 | 106 | Christopher Kiser | 4-2 | |||
106 | Christopher Kiser | 4-2 | 106 | Stockton Allen | 2-2 | |||
106 | Stockton Allen | 3-2 | 106 | Zane Donley | 2-2 | |||
106 | Gerald Harris | 2-2 | 106 | Barrett Byers | 1-2 | |||
106 | Barrett Byers | 0-2 | 113 | Cash Donnell | 5-2 | |||
113 | Payton Zwelfel | 1-2 | 113 | Devin Duran | 4-2 | |||
113 | Cash Donnell | 3-2 | 113 | Christian Belford | 1-2 | |||
113 | Gage Walker | 1-2 | 113 | Garrett Salt | 1-2 | |||
113 | Garrett Salt | 1-2 | 113 | Kylar Kurtz | 1-2 | |||
113 | Kylar Kurtz | 1-2 | 113 | Payton Zwelfel | 1-2 | |||
113 | Devin Duran | 0-2 | 113 | Jackson Bodine | 0-2 | |||
120 | Cory Velasquez | 3-2 | 120 | Cameron Kiser | 2-2 | |||
113 | Jackson Bodine | 0-2 | 120 | Keegan Sullivan | 1-2 | |||
120 | Cameron Kiser | 1-2 | 126 | Brayden Belford | 2-2 | |||
120 | Miles Velasquez | 1-2 | 126 | Colton Weaver | 0-2 | |||
120 | Evan Rodriquez | 3-2 | 132 | JJ McComas-Rogers | 6-3 | 6th | ||
120 | Tag Ensey | 0-2 | 132 | Dailey Jennings | 4-2 | |||
126 | Clayton Giddens | 7-2 | 7th | 132 | Jesse Moore | 0-2 | ||
126 | JJ McComas-Rogers | 7-2 | 132 | Zachary Fortner | 0-2 | |||
126 | Brayden Belford | 4-2 | 138 | Jude Randall | 6-2 | 4th | ||
126 | Colton Weaver | 0-2 | 138 | Bryce Kegley | 1-2 | |||
132 | Ladarion Lockett | 3-2 | 138 | Walker Neeley | 0-2 | |||
132 | Dailey Jennings | 2-2 | 138 | Universe Nijifunah | 0-2 | |||
132 | Jesse Moore | 0-2 | 145 | Layton Schneider | 6-3 | 6th | ||
132 | Kadence Roop | 2-2 | 145 | Kaden Kelley | 2-2 | |||
132 | Severn Torres | 0-2 | 145 | JD Sigman | 1-2 | |||
138 | Bryce Kegley | 3-2 | 152 | KJ Evans | 5-2 | 4th | ||
138 | Jace Roller | 6-2 | 152 | Tyler McCall | 2-2 | |||
138 | Joseph Jernegan | 0-2 | 152 | Sean Mahoney | 0-2 | |||
138 | Universe Nijifunah | 0-2 | 160 | Talon McCollom | 5-2 | 5th | ||
138 | Beau Hickman | 2-2 | 160 | Marcus Frazier | 0-2 | |||
145 | Layton Schneider | 4-2 | 170 | Oscar Williams | 6-0 | 1st | ||
145 | Landyn Sommer | 6-2 | 170 | Braden Brown | 1-2 | |||
145 | Kaden Kelley | 5-2 | 170 | Kevin Lund | 1-2 | |||
145 | Angelo Ferrari | 3-2 | 182 | Erik McCown | 6-2 | 7th | ||
145 | JD Sigman | 1-2 | 182 | Alexander Wilson | 3-2 | |||
145 | Tyler McCall | 0-2 | 195 | Richard Thomas | 5-2 | 5th | ||
152 | KJ Evans | 6-1 | 2nd | |||||
152 | Marcus Frazier | 0-2 | ||||||
152 | Sean Mahoney | 0-2 | ||||||
160 | Talon McCollom | 7-2 | 5th | |||||
170 | Braden Brown | 5-2 | ||||||
170 | Kevin Lund | 3-2 | ||||||
170 | Oscar Williams | 3-2 | ||||||
182 | Erik McCown | 3-2 | ||||||
182 | Holden Martin | 3-2 | ||||||
182 | Alexander Wilson | 2-2 | ||||||
182 | Andrew Mullin | 1-2 | ||||||
195 | Richard Thomas | 2-2 | ||||||
285 | Luis Tapia | 0-2 |
Juniors Women (21 wrestlers) U16 Women (12 wrestlers)
Team Oklahoma – 31st Place (2 points) Team Oklahoma – 29th Place (5 points)
Wt. | Name | Record | Place | Wt. | Name | Record | Place | |
100 | Alexis Miller | 0-2 | 100 | Klaribel Kirk | 1-2 | |||
106 | Carly Courcier | 1-2 | 112 | Peyton Hand | 3-2 | |||
117 | Allison Hynes | 4-3 | 8th | 112 | Shae Salinas | 2-2 | ||
117 | Khaleah Kirk | 3-2 | 117 | Annabell Chase | 2-2 | |||
117 | Victoria Haggard | 1-2 | 117 | Jaylee White | 0-2 | |||
117 | Annabell Chase | 0-2 | 122 | Avery Richey | 0-2 | |||
127 | Rachel Gober | 1-2 | 132 | Selah Citizen | 0-2 | |||
127 | Mercadies Miller | 0-2 | 144 | Jenny Boughner | 0-2 | |||
132 | Lilly Gough | 4-2 | 152 | Madison Welch | 0-2 | |||
138 | Tristan Nolan | 1-2 | 164 | Kaylee Davis | 3-2 | 7th | ||
144 | Elizabeth Mullendore | 1-2 | 164 | Adalyn Massie | 0-2 | |||
144 | Emma Thompson | 1-2 | 164 | Symphony Veloz | 0-2 | |||
144 | Taya Hunt | 1-2 | ||||||
144 | Samara Markwardt | 0-2 | ||||||
152 | Aliana Barnoski | 5-2 | ||||||
152 | Madison Byroads | 2-2 | ||||||
152 | Baylea Allen | 0-2 | ||||||
152 | Rayleigh Fisher | 0-2 | ||||||
164 | Symphony Veloz | 1-2 | ||||||
164 | Kaylee Davis | 0-2 | ||||||
180 | Kleisha Cathey | 2-2 |