Oklahoma Wrestlers Acknowledged as NWCA High School All-Americans
Manheim, PA –On Friday, the National Wrestling Coaches Association announced the honorees of its High School All-American Awards programs, sponsored by the United States Marine Corps. These programs include the Scholar All-America Award, which commends wrestlers who have excelled academically, and the Character & Leadership All-America Award, which honors athletes who have demonstrated exceptional leadership skills and strong character.
This year, a record number of wrestlers received these awards, with 2,081 individuals receiving Scholar All-America honors and 1,076 earning Character & Leadership All-America recognition.
Mike Moyer, the NWCA Executive Director, congratulated the award winners, emphasizing how their outstanding qualities of character, leadership, and scholarship serve as positive examples to others.
A total of 66 Oklahomans were recognized. Here is the list of award winners from Oklahoma.
NWCA/USMC High School Scholar All-American Award
| Name | School | State | Grade | Year |
|---|---|---|---|---|
| Brooklynn Latham | Bixby High School | Oklahoma | 10th Grade | 2023 |
| Ishmael Guerrero | Bixby High School | Oklahoma | 10th Grade | 2023 |
| Jadyn Roller | Bixby High School | Oklahoma | 10th Grade | 2023 |
| Jay’la Ford | Bixby High School | Oklahoma | 10th Grade | 2023 |
| Andrew Mullin | Bixby High School | Oklahoma | 11th Grade | 2023 |
| Clay Giddens-Buttram | Bixby High School | Oklahoma | 11th Grade | 2023 |
| Colden Dyer | Bixby High School | Oklahoma | 11th Grade | 2023 |
| Colton Kaiser | Bixby High School | Oklahoma | 11th Grade | 2023 |
| Gage Walker | Bixby High School | Oklahoma | 11th Grade | 2023 |
| Hank Puckett | Bixby High School | Oklahoma | 11th Grade | 2023 |
| Jace Roller | Bixby High School | Oklahoma | 11th Grade | 2023 |
| Caden Kelley | Bixby High School | Oklahoma | 12th Grade | 2023 |
| Grace Thompson | Bixby High School | Oklahoma | 12th Grade | 2023 |
| Jakeb Snyder | Bixby High School | Oklahoma | 12th Grade | 2023 |
| Jayce Caviness | Bixby High School | Oklahoma | 12th Grade | 2023 |
| Jersey Robb | Bixby High School | Oklahoma | 12th Grade | 2023 |
| Chase Dyer | Bixby High School | Oklahoma | 9th Grade | 2023 |
| Isaiah Jones | Bixby High School | Oklahoma | 9th Grade | 2023 |
| Millie Azlin | Bixby High School | Oklahoma | 9th Grade | 2023 |
| Christopher Kutmas | Cascia Hall | Oklahoma | 10th Grade | 2023 |
| Reed Holley | Cascia Hall | Oklahoma | 10th Grade | 2023 |
| John Carroll | Cascia Hall | Oklahoma | 9th Grade | 2023 |
| Kamden Hutchison | McAlester High School | Oklahoma | 10th Grade | 2023 |
| Braden Potts | Tuttle High School | Oklahoma | 12th Grade | 2023 |
| Sam Schmidt | Tuttle High School | Oklahoma | 12th Grade | 2023 |
| Tucker Waitman | Tuttle High School | Oklahoma | 12th Grade | 2023 |
| Reno Hamons | Weatherford High School | Oklahoma | 10th Grade | 2023 |
| Creek Williams | Weatherford High School | Oklahoma | 11th Grade | 2023 |
| Alvis Bryson | Weatherford High School | Oklahoma | 12th Grade | 2023 |
| Berek Buckaloo | Weatherford High School | Oklahoma | 9th Grade | 2023 |
| Fransico Gomez | Weatherford High School | Oklahoma | 9th Grade | 2023 |
| Lukas Burd | Weatherford High School | Oklahoma | 9th Grade | 2023 |
NWCA/USMC Character & Leadership All-American Award
| Athlete | School | State | Grade | Year |
|---|---|---|---|---|
| Adyson Lewis | Ardmore High School | Oklahoma | Junior | 2023 |
| Cameron Orr | Ardmore High School | Oklahoma | Senior | 2023 |
| Carla west | Billings High School | Oklahoma | Junior | 2023 |
| Carlaeona Hockert | Billings High School | Oklahoma | Junior | 2023 |
| Ethan Rodriguez | Broken Arrow | Oklahoma | Senior | 2023 |
| James Maldonado | Capitol Hill High School | Oklahoma | Junior | 2023 |
| Kelsi Hilton | Charles Page High School | Oklahoma | Junior | 2023 |
| Justin Pham | Deer Creek | Oklahoma | Senior | 2023 |
| Hunter Monroe | Del City High School | Oklahoma | Senior | 2023 |
| Carsten Mower | Edmond Memorial | Oklahoma | Senior | 2023 |
| Alexey Patterson | Edmond Santa Fe HS | Oklahoma | Senior | 2023 |
| BRYCEN DIAZ | EDMOND SANTA FE HS | Oklahoma | Senior | 2023 |
| COLTER BUFFORD | EDMOND SANTA FE HS | Oklahoma | Senior | 2023 |
| Blade Walden | Fort Gibson High School | Oklahoma | Junior | 2023 |
| Jaiden Johnson | Fort Gibson High School | Oklahoma | Junior | 2023 |
| Robert Hughes | Little Axe High School | Oklahoma | Senior | 2023 |
| Brayden Bowman | Marlow | Oklahoma | Senior | 2023 |
| Gehrig Furr | Marlow | Oklahoma | Senior | 2023 |
| Kennan Simpson | Marlow | Oklahoma | Senior | 2023 |
| Lane Jones | Marlow | Oklahoma | Senior | 2023 |
| Athlete | School | State | Grade | Year |
|---|---|---|---|---|
| Payton Thomas | Moore High School | Oklahoma | Senior | 2023 |
| Alfredo Zapata | Santa Fe South | Oklahoma | Senior | 2023 |
| Braden Potts | Tuttle High School | Oklahoma | Senior | 2023 |
| Jaxon Koeltzow | Tuttle High School | Oklahoma | Senior | 2023 |
| JJ Head | Tuttle High School | Oklahoma | Senior | 2023 |
| Samuel Schmidt | Tuttle High School | Oklahoma | Senior | 2023 |
| Triston Grounds | Tuttle High School | Oklahoma | Senior | 2023 |
| Tucker Waitman | Tuttle High School | Oklahoma | Senior | 2023 |
| Antonio Ramirez | U.S. Grant High School | Oklahoma | Senior | 2023 |
| Chanelle Alburg | Union High School | Oklahoma | Senior | 2023 |
| Tori French | Warner High School | Oklahoma | Senior | 2023 |
| Xander Torix | Warner High School | Oklahoma | Senior | 2023 |
| Creek Williams | Weatherford High School | Oklahoma | Junior | 2023 |
| Hunter Smith | Yukon High SChool | Oklahoma | Senior | 2023 |
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tipWrite, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team