New 6A Boys Individual Rankings
Reminder, we rank the Top 10 individual wrestlers at each weight class.
Edmond North. Can anyone stop the Huskies? The answer appears to be “no” at this moment. The Edmond North Huskies have a commanding lead in the Oklahoma 6A Boys Team rankings with a very close race between Stillwater and Bixby in 2nd and 3rd.
Oklahoma 6A Boys Wrestling Team Rankings
| Rank | School | Points | Wrestlers Ranked |
| 1 | Edmond North | 248 | 14 |
| 2 | Stillwater | 110 | 9 |
| 3 | Bixby | 108 | 13 |
| 4 | Broken Arrow | 62 | 14 |
| 5 | Westmoore | 54 | 10 |
| 6 | Yukon | 40 | 9 |
| 7 | Mustang | 36 | 6 |
| 8 | Piedmont | 34 | 9 |
| 9 | Sand Springs | 28 | 12 |
| 9 | Deer Creek | 28 | 6 |
| 11 | Putnam City North | 16 | 2 |
| 12 | Union | 14 | 5 |
| 12 | Choctaw | 14 | 6 |
| 14 | Ponca City | 12 | 3 |
| 14 | Norman North | 12 | 11 |
Oklahoma 6A Boys Wrestling Individual Rankings
| Rank | Wt. | Name | School | Grade | Points |
| 1 | 106 | Jake Goodin / Tommy Baker | Edmond North | 11 | 20 |
| 2 | 106 | Eric Casula | Westmoore | 10 | 16 |
| 3 | 106 | Trusten Douglas | Mustang | 9 | 12 |
| 4 | 106 | Rudy Rojas | Broken Arrow | 9 | 8 |
| 5 | 106 | Caleb Crawford | Bixby | 2 | |
| 6 | 106 | Garrett Short | Ponca City | 9 | 2 |
| 7 | 106 | Bryson Hand | Choctaw | 12 | |
| 8 | 106 | Caleb Schneider | Yukon | 9 | |
| 9 | 106 | Angel Luna | Norman North | 9 | |
| 10 | 106 | Chace Hill | Owasso | ||
| 10 | 106 | Dawsen Briscoe | Sand Springs | 11 | |
| Rank | Wt. | Name | School | Grade | Points |
| 1 | 113 | Aydan Thomas | Stillwater | 11 | 20 |
| 2 | 113 | Madden Skidmore | Edmond North | 9 | 16 |
| 3 | 113 | Van Smith | Mustang | 9 | 12 |
| 4 | 113 | Nash Neeley | Deer Creek | 10 | 8 |
| 5 | 113 | Brayden Kelly | Westmoore | 12 | 2 |
| 6 | 113 | Jimmy Swenson | Ponca City | 12 | 2 |
| 7 | 113 | Brody Heusel | Piedmont | 10 | |
| 8 | 113 | Jackson Kennedy | Yukon | ||
| 9 | 113 | Bradley Lazzerini | Broken Arrow | 9 | |
| 10 | 113 | Jayden Henson | Putnam City | 11 | |
| 10 | 113 | Jeremiah Harrison | Norman North | 9 | |
| 10 | 113 | Seattle Lindsey | Jenks | 9 |
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team