New 5A Individual and Team Rankings
As we enter the middle of January Owrestle.com has released new Oklahoma Boys 5A individual and team wrestling rankings.
Chickasha is still in the team lead with 10 wrestlers ranked equaling 110 points. Elgin is coming in red hot with 13 wrestlers ranked at 100 total combined points. Watch out for Coweta with 10 wrestlers ranked as well at 92 points. The top three team race is really heating up in 5A.

Let’s take a look at the Top 20 5A Oklahoma Wrestling Teams
| Rank | Team | Points | Wrestlers Ranked |
| 1 | Chickasha | 110 | 10 |
| 2 | Elgin | 100 | 13 |
| 3 | Coweta | 92 | 10 |
| 4 | Del City | 66 | 6 |
| 5 | Claremore | 64 | 7 |
| 6 | Guthrie | 56 | 6 |
| 7 | Collinsville | 38 | 3 |
| 8 | Noble | 32 | 3 |
| 8 | Duncan | 32 | 7 |
| 10 | Lawton Mac | 30 | 8 |
| 10 | Carl Albert | 30 | 10 |
| 12 | Grove | 26 | 7 |
| 13 | El Reno | 24 | 8 |
| 14 | McAlester | 20 | 4 |
| 14 | East Central | 20 | 1 |
| 16 | Sapulpa | 16 | 5 |
| 16 | Altus | 16 | 3 |
| 16 | Ada | 16 | 1 |
| 19 | Glenpool | 12 | 1 |
| 20 | Bishop Kelly | 10 | 2 |
Who’s #1 at each weight class? Let’s take a look:
| Weight | Rank | Wrestler | School | Grade |
| 106 | 1 | Canaan Brumett | Chickasha | Junior |
| 113 | 1 | Kaedin Herendeen | Guthrie | Junior |
| 120 | 1 | Mason Gillispie | Claremore | Junior |
| 126 | 1 | Beric Jordan | Noble | Senior |
| 132 | 1 | Toby Shipman | Coweta | Sophomore |
| 138 | 1 | Dylan Bratt | Chickasha | Junior |
| 144 | 1 | Hudson Henslick | Collinsville | Senior |
| 150 | 1 | Deringer Hollenbeck | Grove | Junior |
| 157 | 1 | Eli Ramirez | Duncan | Junior |
| 165 | 1 | Bryson Hall | Guthrie | Junior |
| 175 | 1 | Deontre Buttram | Del City | Senior |
| 190 | 1 | Liam Daniels | Del City | Senior |
| 215 | 1 | Cameron Braswell | Claremore | Senior |
| 285 | 1 | Creshawn Mayberry | East Central | Senior |
Full Individual Rankings for Oklahoma Boys 5A Individual Wrestling
| Weight | Rank | Wrestler | School | Grade | Points |
| 106 | 1 | Canaan Brumett | Chickasha | Junior | 20 |
| 106 | 2 | Talon Tahdooahnipah | Elgin | Freshman | 16 |
| 106 | 3 | Evan Colbert | Del City | Junior | 12 |
| 106 | 4 | Elijah Ortiz | Altus | Senior | 8 |
| 106 | 5 | Hudson Ballard | Collinsville | Sophomore | 2 |
| 106 | 6 | Kale Livingston | McAlester | Freshman | 2 |
| 106 | 7 | Jordan Taylor | Pryor | Senior | |
| 106 | 8 | Jacob Caviness | Tahlequah | Freshman | |
| 106 | 9 | Jack Madden | Sapulpa | Freshman | |
| 106 | 10 | Logan Kerr | Coweta | Freshman |
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team