Oklahoma 4A Team Rankings
No. | Team | Points | No. Ranked |
1 | Tuttle | 101 | 12 |
2 | Cascia Hall | 96 | 8 |
3 | Catoosa | 68 | 8 |
4 | Chickasha | 57 | 11 |
5 | Heritage Hall | 48 | 4 |
6 | Wagoner | 46 | 7 |
7 | Ft. Gibson | 38 | 6 |
8 | Blanchard | 35 | 5 |
9 | Skiatook | 32 | 7 |
10 | Sallisaw | 31 | 6 |
No. | Team | Points | No. Ranked |
1 | Tuttle | 101 | 12 |
2 | Cascia Hall | 96 | 8 |
3 | Catoosa | 68 | 8 |
4 | Chickasha | 57 | 11 |
5 | Heritage Hall | 48 | 4 |
6 | Wagoner | 46 | 7 |
7 | Ft. Gibson | 38 | 6 |
8 | Blanchard | 35 | 5 |
9 | Skiatook | 32 | 7 |
10 | Sallisaw | 31 | 6 |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.