Girl’s teams entering the national rankings, a classic 1 vs 2 battle in girls wrestling, another college signing and another full weekend of nonstop action with lots of upsets and head-to-head meetings that will have a big impact on upcoming rankings and Regional seeding meetings. The past week of wrestling had it all!
Congratulations to the following teams and individuals for outstanding accomplishments this past week!
- Bixby is ranked 30th in the latest National Girls High School Rankings. Broken Arrow, Moore and Union were listed in the Honorable Mention section.
- A great dual atmosphere in Bixby saw the number one ranked Bixby Girls defeat 2nd ranked Broken Arrow 54-30 and in boys action, 3rd ranked Bixby defeated 4th ranked Broken Arrow, 49-15
- Holden Martin (Westmoore) earned his 100th career win on his way to winning the Yukon Tournament and then capped it off by winning and being named the OW of the Big 4+4 Tournament this past weekend
- Brothers Randen and Jaxson Wright from Morris both won titles and were named OW in their respective divisions at the Maverick Conference Tournament. Randen, a 7th grader, was named OW of the lower weights in the junior high tournament while Jaxson, a senior, was named OW of the upper weights in the high school tournament
- Sidney Milligan (Owasso) committed to wrestle for Grand View University in Iowa.
- To add to Bixby’s accomplishment this past week, the junior high team won the 81st Annual Ted Anderson JH Tournament in Edmond (the oldest wrestling tournament in the nation) and Bixby is the only public high school to have both their boys and girls teams ranked in the Top 30 in the national rankings.
Listed below are the top three teams at the Oklahoma tournaments. All of the tournament results can be found in the Tournament Results section on the home page of the OWrestle website.
BOYS TOURNAMENT RESULTS – TOP THREE TEAMS
BIG 4 + 4 TOURNAMENT
No. | Team | Points |
1 | Westmoore | 180 |
2 | Ponca City | 144.5 |
3 | Blackwell | 143 |
Outstanding Wrestler – Holden Martin, Westmoore
CHICKASHA HIGH SCHOOL CLASSIC
No. | Team | Points |
1 | Comanche | 206 |
2 | Duncan | 190.5 |
3 | Lawton Mac | 188.5 |
CLINTON HUB CITY TOURNAMENT
No. | Team | Points |
1 | Marlow | 269 |
2 | Mustang | 203 |
3 | Cache | 160 |
MIDWESTERN CONFERENCE TOURNAMENT
No. | Team | Points |
1 | Harrah | 211 |
2 | Newcastle | 158 |
3 | Little Axe | 147 |
PRYOR DOUG RIAL TOURNAMENT
No. | Team | Points |
1 | Cushing | 194 |
2 | Pryor | 145 |
3 | Vinita | 140 |
MAVERICK CONFERENCE TOURNAMENT
No. | Team | Points |
1 | Wagoner | 156 |
2 | Poteau | 138 |
3 | McAlester | 132 |
Outstanding Wrestler Upper Weights – Jaxson Wright, Morris
GIRLS TOURNAMENT RESULTS – TOP THREE TEAMS
SAND SPRINGS GIRLS TOURNAMENT
No. | Team | Points |
1 | Springdale Har-Ber, AR | 165 |
2 | Heritage, AR | 101.5 |
3 | Ponca City | 73 |
PRYOR DOUG RIAL TOURNAMENT
No. | Team | Points |
1 | Owasso | 74 |
2 | Pryor | 64.5 |
3 | Will Rogers | 29 |
MIDWESTERN CONFERENCE TOURNAMENT
No. | Team | Points |
1 | McLoud | 165 |
2 | Little Axe | 149 |
3 | Harrah | 132 |
MAVERICK CONFERENCE TOURNAMENT
No. | Team | Points |
1 | Poteau | 29 |
2 | McAlester | 28 |
3 | Stilwell | 23 |
RESULTS FOR TOP 10 TEAMS (OWCA Coaches Rankings listed)
CLASS 6A
Rank | Team | Results for Week |
1 | Edmond North | |
2 | Stillwater | Sand Springs (W) 62-10 |
3 | Bixby | Broken Arrow (W) 49-15 |
4 | Broken Arrow | Sand Springs (W) 35-21 / Bixby (L) 15-49 |
5 | Westmoore | 1st at Big 4+4 |
6 | Yukon | |
7 | Sand Springs | Broken Arrow (L) 21-35 / Stillwater (L) 10-62 |
8 | Choctaw | 4th at Big 4+4 |
9 | Moore | |
10 | Owasso | Union (L) 35-40 / Catoosa (L) 29-37 |
CLASS 5A
Rank | Team | Results for Week |
1 | El Reno | 7th at Chickasha |
2 | Elgin | Cache (W) 64-12 / 5th at Big 4+4 |
3 | Coweta | Sapulpa (W) 34-22 / 7th at Big 4+4 |
4 | Collinsville | Glenpool (W) 66-12 / Claremore (W) 39-34 |
5 | Carl Albert | 8th at Chickasha |
6 | Lawton Mac | 3rd at Chickasha |
7 | Claremore | Glenpool (W) 60-15 / Collinsville (L) 34-39 |
8 | Duncan | 2nd at Chickasha |
9 | Guthrie | Blanchard (W) 46-31 |
10 | Glenpool | Collinsville (L) 12-66 / Claremore (L) 15-60 / 14th at Pryor |
CLASS 4A
Rank | Team | Results for Week |
1 | Tuttle | Mustang (W) 59-9 |
2 | Catoosa | Skiatook (W) 60-17 / Owasso (W) 37-29 |
3 | Cascia Hall | |
4 | Chickasha | 5th at Chickasha |
5 | Cushing | 1st at Pryor |
6 | Wagoner | 1st at Maverick Conference |
7 | Skiatook | Catoosa (L) 17-60 |
8 | Heritage Hall | 11th at Chickasha |
9 | Cache | Elgin (L) 12-64 / 3rd at Clinton |
10 | Harrah | 1st at Midwestern Conference |
CLASS 3A
Rank | Team | Results for Week |
1 | Blackwell / DCLA | 3rd at Big 4+4 |
2 | Marlow | 1st at Clinton |
3 | Jay | |
4 | Pawnee/Hominy | Berryhill (W) 45-34 |
5 | Sperry | |
6 | Comanche | 1st at Chickasha |
7 | Salina | Inola (W) 43-18 / 6th at Pryor |
8 | Perry | 8th at Big 4+4 |
9 | Sulphur | |
10 | Vinita | 3rd at Pryor |
GIRLS
Rank | Team | Results for Week |
1 | Bixby | Broken Arrow (W) 54-30 |
2 | Broken Arrow | Bixby (L) 30-54 |
3 | Union | |
4 | Moore | Edmond North (W) 66-18 / Little Axe (W) 48-36 |
5 | Jay | |
6 | Edmond North | Moore (L) 18-66 |
7 | Westmoore | |
8 | Yukon | Putnam City North (W) 66-18 |
9 | Harrah | 3rd at Midwestern Conference |
10 | Vian | 4th at Maverick Conference |
You can also see the weekly OWCA Coaches Rankings from OSSAA on the OWrestle website. They are free to view and located on the left side of the header on the homepage.
Please feel free to email me at [email protected] or on Twitter @Mkirk811 if have anything you would like included in a future article.