The 2026 Fall Brawl Tournament gave boys wrestlers from Oklahoma an opportunity to get some work in when preparing for bigger tournaments this fall.
Some were getting some work in before the high school folkstyle season while others were getting ready for some big folkstyle wrestling tournaments like the Super 32 Challenge and Preseason Nationals.
Saturday’s Fall Brawl Tournament at Staley High School in Kansas City, Mo., drew competitors from all around the Midwest including Oklahoma, Missouri, Kansas, Minnesota, Iowa, Arkansas and Nebraska.
The tournament featured 468 high school boys wrestlers spread out across 14 weight classes.
Below is a breakdown of how the top placers from Oklahoma fared in each weight division in the tournament:
106: Tuttle’s Bostik Marple had a breakout performance as he was the No. 22 seed going into the tournament. He took down Nebraska’s Wesley Martin 4-3 in the semifinals thanks to a first-period takedown and an escape in the second period, but he fell to Missouri’s Cole Martin 17-2 in the championship to finish as the runner-up.
“It’s not perfect, but it’s never going to be perfect,” Marple said. “There’s a lot to work on. This was my first tournament of the season, it’s a little difficult getting back, but we’re getting there.
“I just need to improve my mindset. I was seeded as No. 22. I knew I wasn’t supposed to be (in the championship match).”
113: Chickasha’s Jaxon Randle won the first four matches of his bracket, but dropped the final three, including a loss by medical forfeit in the fifth-place match to Nebraska’s Riley Pederson, to finish sixth.
120: Tulsa’s Elijah Pagonis took fifth place going 5-2 and winning his final match against Minnesota’s Payten Sorbel 12-1.
138: Israel Borge dominated his bracket as he cruised to a 21-5 tech fall win over Chickasha’s Cash Bratt in the semifinals before getting another tech fall victory, 20-3, over Kansas’ Trevor Christenson in the finals as he took first.
“I was getting to my slide-by,” Borge said. “Everybody keeps reaching. Every time I call a tie, they reach for this elbow and I just slide by. If I miss slide-by, I re-attack something else.”
Bratt bounced back from his semifinal loss to finish third, going 5-1 on the day and closing with a 13-4 major decision over Jackson McCurley in the third-place match. Edmond North’s Noah Alvarado took fifth after receiving a medical forfeit over Avery Rios.
144: Tuttle’s Kylan Ooton took fourth place after going 6-2 and falling to Nebraska’s Kameron Green Jr. 16-0 in the third-place bout.
150: Chickasha’s Noah Knight fell to eventual bracket winner Sawyer Jorgensen 5-4 in the quarterfinals, which put him in the consolation bracket. He won his final four matches, including a 6-5 win over Missouri’s Patrick Provost in the third-place match.
157: Cache’s Ardie Armour made it to the semifinals of his bracket before falling to Missouri’s Colton Wilson 8-6, but he bounced back to capture victories in his final two bouts, including a 9-3 win over Allen Diaz of Nebraska in the third-place match, to finish third.
190: Blanchard’s Ash Foster got a big win in the semifinals against Missouri’s Nicholas Sanders after getting a second-period pin, but fell to Missouri’s Brock Conaway by a 19-3 tech fall as he finished as a runner-up.
“I came here to get some work in and to work on some things,” Foster said of traveling to Kansas City. “I want to figure out what I need to work on before (the high school) season starts.
“I got in on a lot of good shots, scored a lot of points, but it’s that finals match, I just got outscrambled a lot.”
106
| Place | Wrestler | Team | Record |
|---|---|---|---|
| 1st | Cole Martin | Greater Heights Wrestling | 5-0 |
| 2nd | Bostik Marple | Tuttle | 4-1 |
| 3rd | Paxton Terry | AMDG | 5-1 |
| 4th | Wesley Martin | Doniphan | 4-2 |
| 5th | Josiah Zellers | Open Mats | 5-2* |
| 6th | Axton Gates | GI Grapplers | 4-3* |
113
| Place | Wrestler | Team | Record |
|---|---|---|---|
| 1st | Rowdy Angst | Victory | 5-0 |
| 2nd | Parker Hansen | Ozark High School | 4-1 |
| 3rd | Grady Langham | Bentonville High School | 7-1 |
| 4th | Paul Donnici | Victory | 4-2 |
| 5th | Riley Pederson | GI Grapplers | 5-2* |
| 6th | Jaxon Randle | Chickasha Wrestling | 4-3* |
120
| Place | Wrestler | Team | Record |
|---|---|---|---|
| 1st | Oscar Gauna | Beaver Wrestling | 6-0 |
| 2nd | Jackson Thorn | St. Michael-Albertville | 5-1 |
| 3rd | Terence Crawford Jr | AMDG | 6-1* |
| 4th | Tristan Davis | UWC | 6-2* |
| 5th | Elijah Pagonis | Bulltrained Wrestling | 5-2 |
| 6th | Payten Sorbel | Thorn Wrestling Club | 7-3 |
126
| Place | Wrestler | Team | Record |
|---|---|---|---|
| 1st | Cole Caniglia | AMDG | 5-0 |
| 2nd | Parker Landers | Carroll Wrestling Club | 4-1 |
| 3rd | Mathysin Marco | Lincoln East | 5-1 |
| 4th | John Cox | Victory | 5-2 |
| 5th | Max Rowe | Lafayette Lancers | 4-2 |
| 6th | Carter York | Ozark High School | 5-3 |
132
| Place | Wrestler | Team | Record |
|---|---|---|---|
| 1st | Dominic Marchack | Eierman Elite | 5-0 |
| 2nd | Cael Puderbaugh | Bobcat Wrestling | 4-1 |
| 3rd | Kayden Eller | Viking Wrestling Club (IA) | 6-1 |
| 4th | George Bringus | Greater Heights Wrestling | 7-2 |
| 5th | Zach Held | UWC | 5-2* |
| 6th | Noah Brown | Team Missouri Select | 7-3* |
138
| Place | Wrestler | Team | Record |
|---|---|---|---|
| 1st | Israel Borge | Rare Breed | 5-0 |
| 2nd | Trevor Christenson | Bobcat Wrestling | 5-1 |
| 3rd | Cash Bratt | Chickasha Wrestling | 5-1 |
| 4th | Jackson McCurley | Shelton Wrestling Academy | 5-2* |
| 5th | Noah Alvarado | Edmond North | 6-2* |
| 6th | Avery Rios | ScrapYard | 5-3* |
144
| Place | Wrestler | Team | Record |
|---|---|---|---|
| 1st | Roman Stewart | Victory | 5-0 |
| 2nd | Quincey Crawford | Bulltrained Wrestling | 4-1 |
| 3rd | Kameron Green Jr. | AMDG | 6-1 |
| 4th | Kylan Ooton | Tuttle | 6-2 |
| 5th | Samuel Vasquez | Leavenworth Takedown | 4-2* |
| 6th | Odin Anschutz | The Best Wrestler | 3-3* |
150
| Place | Wrestler | Team | Record |
|---|---|---|---|
| 1st | Sawyer Jorgensen | Greater Heights Wrestling | 6-0 |
| 2nd | Makai Smalley | MoWest | 5-1 |
| 3rd | Noah Knight | Chickasha Wrestling | 6-1 |
| 4th | Patrick Provost | Fort Zumwalt North | 4-2 |
| 5th | Noah Kauffman | Moen Wrestling Academy | 4-2 |
| 6th | Callahan Earnest | Kansas City Training Center | 5-3 |
157
| Place | Wrestler | Team | Record |
|---|---|---|---|
| 1st | Cole Sackett | Angry Fish | 5-0 |
| 2nd | Colton Wilson | Ozark High School | 4-1 |
| 3rd | Ardie Armour | Bulltrained Wrestling | 6-1 |
| 4th | Allen Diaz | GPWA | 6-2 |
| 5th | Gavin Cheek | Nebraska Elite Wrestling | 6-2* |
| 6th | Luke Steffens | MoWest | 4-3* |
165
| Place | Wrestler | Team | Record |
|---|---|---|---|
| 1st | Landen McDowell | Greater Heights Wrestling | 4-0 |
| 2nd | Keeghan Clouse | GPWA | 3-1 |
| 3rd | Cooper Kirkham | Victory | 6-1 |
| 4th | Samuel Golden | St. Peter’s | 6-2 |
| 5th | Henry McDoniel | Bentonville High School | 4-2* |
| 6th | Beau Brown | Willard Wrestling | 3-3* |
175
| Place | Wrestler | Team | Record |
|---|---|---|---|
| 1st | Luke Hayden | Bulltrained Wrestling | 4-0 |
| 2nd | Phillip Bowers | South Central Punishers | 4-1 |
| 3rd | Jaxson Goepfert | Nebraska Boyz | 5-1 |
| 4th | Cannon Klukvin | Kansas Wrestling United | 4-2 |
| 5th | Dominic Pardi | St. Michael-Albertville | 5-2 |
| 6th | Damien Davison | Thorn Wrestling Club | 3-3 |
190
| Place | Wrestler | Team | Record |
|---|---|---|---|
| 1st | Brock Conaway | Eierman Elite | 5-0 |
| 2nd | Ash Foster | Prodigy Wrestling | 4-1 |
| 3rd | Rylan Rinehart | Tironook | 6-1 |
| 4th | Ben Wirth | MoWest | 4-2 |
| 5th | Carter Harms | Maysville | 3-2 |
| 6th | Nicholas Sanders | War Eagle Wrestling | 3-3 |
215 (full bracket)
| Place | Wrestler | Team | Record |
|---|---|---|---|
| 1st | John (JJ) Reed | Team Central Wrestling Club | 3-0 |
| 2nd | Bryce Notz | Open Mats | 2-1 |
| 3rd | Dexter Francis | Conway High School | 3-1 |
| 4th | Matthew Aust | War Eagle Wrestling | 2-2 |
| — | Adam Adcox | Basehor-Linwood | 1-2 |
| — | Anthony Hyatt | Lee’s Summit | 1-2 |
| — | George Klingman | FZS Bulldogs | 0-2 |
| — | Andrew Adams | Fayetteville High School | 0-2 |
285 (round robin)
| Place | Wrestler | Team | Record |
|---|---|---|---|
| 1st | Gunnar Wenneker | Auxvasse | 4-0 |
| 2nd | Myles Nuzum | Father Tolton | 3-1 |
| 3rd | Colton Simmons | War Eagle Wrestling | 2-2 |
| 4th | Carl Roberts | Raymore-Peculiar | 1-3 |
| 5th | Everett Furley | GI Grapplers | 0-4 |
*Includes a forfeit, medical forfeit or default. Most of these come from medical forfeits in placement matches. Alvarado’s record includes both a forfeit win and a medical forfeit win.



