New 6A Boys Individual Rankings
Edmond North. In the latest round of Owrestle individual rankings Edmond North has a wrestler ranked at every weight, bringing in a total of 248 points. Second place, Stillwater, has 118 points with eight wrestlers ranked and Bixby, with 11 wrestlers ranked, has 84 points.
This set of Oklahoma 6A boys wrestling individual rankings goes into the Top 10+ at individual weight classes.

Let’s take a look at the Top 20 teams:
| Rank | Team | Points | Wrestlers Ranked |
| 1 | Edmond North | 248 | 14 |
| 2 | Stillwater | 118 | 8 |
| 3 | Bixby | 84 | 11 |
| 4 | Broken Arrow | 54 | 9 |
| 5 | Westmoore | 46 | 11 |
| 6 | Piedmont | 38 | 8 |
| 7 | Yukon | 36 | 8 |
| 7 | Mustang | 36 | 6 |
| 9 | Sand Springs | 28 | 10 |
| 9 | Deer Creek | 28 | 9 |
| 11 | Putnam City North | 24 | 2 |
| 11 | Ponca City | 24 | 4 |
| 13 | Norman North | 16 | 13 |
| 14 | Jenks | 14 | 3 |
| 15 | Owasso | 12 | 6 |
| 15 | Choctaw | 12 | 6 |
| 17 | Edmond Memorial | 8 | 1 |
| 18 | Southmoore | 6 | 4 |
| 19 | Union | 4 | 5 |
| 20 | Norman | 2 | 4 |
| 20 | Moore | 2 | 7 |
Who’s #1 at each weight?
| Rank | Wt. | Name | School |
| 1 | 106 | Jake Goodin | Edmond North |
| 1 | 113 | Aydan Thomas | Stillwater |
| 1 | 120 | Cash Donnell | Piedmont |
| 1 | 126 | Julio Aguirre | Stillwater |
| 1 | 132 | JJ McComas | Stillwater |
| 1 | 138 | Hunter Hollingsworth | Edmond North |
| 1 | 144 | Jace Roller | Bixby |
| 1 | 150 | Joseph Jeter | Edmond North |
| 1 | 157 | Kody Routledge | Edmond North |
| 1 | 165 | LaDarion Lockett | Stillwater |
| 1 | 175 | Jude Randall | Edmond North |
| 1 | 190 | Talon McCollom | Edmond North |
| 1 | 215 | Oscar Williams | Edmond North |
| 1 | 285 | Ricky Thomas | Edmond North |
Oklahoma 6A Boys Individual Wrestling Rankings
| Rank | Wt. | Name | School | Points |
| 1 | 106 | Jake Goodin | Edmond North | 20 |
| 2 | 106 | Eric Casula | Westmoore | 16 |
| 3 | 106 | Trusten Douglas | Mustang | 12 |
| 4 | 106 | Garrett Short | Ponca City | 8 |
| 5 | 106 | Rudy Rojas | Broken Arrow | 2 |
| 6 | 106 | Bryson Hand | Choctaw | 2 |
| 7 | 106 | Caleb Schneider | Yukon | |
| 8 | 106 | Angel Luna | Norman North | |
| 9 | 106 | Chace Hill | Owasso | |
| 10 | 106 | Dawsen Briscoe | Sand Springs | |
| 10 | 106 | Caleb Crawford | Bixby |
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team