New 4A Boys Individual and Team Rankings
Tuttle is out there doing Tuttle wrestling type things with 14 wrestlers ranked, racking up a whopping 164 team points. Cascia Hall with only 5 wrestlers ranked, but all very highly ranked (four ranked #1 individually), brings in 96 team points. In the number three spot is Sallisaw, with 10 wrestlers ranked and 82 team points.

Let’s take a look at the Top 20 teams:
| Rank | Team | Points | Wrestlers Ranked |
| 1 | Tuttle | 164 | 14 |
| 2 | Cascia Hall | 96 | 5 |
| 3 | Sallisaw | 82 | 10 |
| 4 | Sulphur | 60 | 9 |
| 5 | Catoosa | 56 | 9 |
| 6 | Bristow | 50 | 9 |
| 7 | Cushing | 42 | 10 |
| 8 | Skiatook | 32 | 4 |
| 9 | Wagoner | 28 | 3 |
| 10 | Oologah | 24 | 3 |
| 10 | Harrah | 24 | 7 |
| 10 | Cache | 24 | 5 |
| 13 | Tecumseh | 20 | 2 |
| 14 | Poteau | 18 | 6 |
| 14 | Blanchard | 18 | 3 |
| 16 | Lexington/Purcell | 16 | 1 |
| 17 | Hilldale | 14 | 5 |
| 17 | Clinton | 14 | 4 |
| 19 | McLoud | 12 | 6 |
| 19 | Ft. Gibson | 12 | 6 |
| 19 | Elk City | 12 | 1 |
Who’s #1 at each weight? Let’s find out:
| Rank | Wt. | Name | School |
| 1 | 106 | Cason Craft | Sallisaw |
| 1 | 113 | Cooper Jackson | Tuttle |
| 1 | 120 | Gerald Harris | Cascia Hall |
| 1 | 126 | Camden Webb | Cascia Hall |
| 1 | 132 | Miles Velasquez | Cascia Hall |
| 1 | 138 | Cory Velasquez | Cascia Hall |
| 1 | 144 | Beau Hickman | Tuttle |
| 1 | 150 | Cole Mayfield | Sallisaw |
| 1 | 157 | JD Sigman | Tecumseh |
| 1 | 165 | Shawn Rounsaville | Tuttle |
| 1 | 175 | Ethan Teague | Tuttle |
| 1 | 190 | Aiven Robbins | Catoosa |
| 1 | 215 | Kale Charboneau | Wagoner |
| 1 | 285 | Justus Gilliam | Sulphur |
Full Individual Wrestling Rankings for Oklahoma Boys 4A
| Rank | Wt. | Name | School | Points |
| 1 | 106 | Cason Craft | Sallisaw | 20 |
| 2 | 106 | Cole Smith | Skiatook | 16 |
| 3 | 106 | Maxwell Bradley | Tuttle | 12 |
| 4 | 106 | Noah Heitland | Sulphur | 8 |
| 5 | 106 | Dylan Renna | Weatherford | 2 |
| 6 | 106 | Marquis Martin | Clinton | 2 |
| 7 | 106 | Aydin Machado | Cushing | |
| 8 | 106 | Josh Esquivel | Catoosa | |
| 9 | 106 | Kolson Seachris | Bristow | |
| 10 | 106 | King Lamho | Wagoner | |
| 10 | 106 | Tripp Bishop | McLoud | |
| 10 | 106 | Andrew Xiong | Oologah |
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team